RACHEL #d45fad
View information and statistics about your RACHEL below
Name: d45fad
Subdomain: d45fad
Description:
Country Nicaragua
Location: 11.2512861 -85.8697508
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$42,425.60
Unique Visitors
388
Mb Shared
424255
Total Page Visits
811636
Total Days
971
Active Days
81
Inactive Days
890
Logged Events
3641780
User Browsers
1. Chrome (115.0.0.0) - 43 users
2. Others (Dalvik/2.1.0) - 35 users
3. Chrome (110.0.0.0) - 29 users
4. Chrome (105.0.0.0) - 27 users
5. Safari (604.1) - 24 users
6. Chrome (101.0.4951.59) - 18 users
7. Chrome (116.0.0.0) - 15 users
8. Unknown (Unknown) - 14 users
9. Chrome (113.0.0.0) - 11 users
10. Chrome (109.0.0.0) - 10 users
11. Chrome (107.0.0.0) - 10 users
12. Chrome (123.0.0.0) - 9 users
13. Chrome (118.0.0.0) - 7 users
14. Chrome (121.0.0.0) - 7 users
15. Edge (Edg/101.0.1210.53) - 7 users
16. Chrome (103.0.0.0) - 6 users
17. Chrome (104.0.0.0) - 6 users
18. Chrome (101.0.0.0) - 6 users
19. Safari (605.1.15) - 6 users
20. Chrome (102.0.0.0) - 5 users
21. Chrome (124.0.0.0) - 5 users
22. Edge (Edg/104.0.1293.47) - 5 users
23. Edge (Edg/103.0.1264.71) - 4 users
24. Chrome (108.0.5359.220) - 3 users
25. Chrome (125.0.0.0) - 3 users
26. Edge (Edg/102.0.1245.41) - 3 users
27. Edge (Edg/102.0.1245.33) - 3 users
28. Edge (Edg/123.0.0.0) - 3 users
29. Safari (8615.2.9.10.4) - 3 users
30. Others (Mozilla/4.0) - 3 users
31. Chrome (94.0.4606.119) - 2 users
32. Chrome (106.0.0.0) - 2 users
33. Chrome (99.0.4844.73) - 2 users
34. Chrome (130.0.0.0) - 2 users
35. Edge (Edg/102.0.1245.39) - 2 users
36. Edge (Edg/104.0.1293.63) - 2 users
37. Edge (Edg/103.0.1264.62) - 2 users
38. Edge (Edg/103.0.1264.77) - 2 users
39. Edge (Edg/115.0.1901.203) - 2 users
40. Edge (Edg/118.0.2088.46) - 2 users
41. Edge (Edg/113.0.1774.50) - 2 users
42. Edge (Edg/110.0.1587.46) - 2 users
43. Edge (Edg/127.0.0.0) - 2 users
44. Edge (Edg/124.0.0.0) - 2 users
45. Safari (8614.3.7.0.6) - 2 users
46. Chrome (CriOS/116.0.5845.146) - 1 user
47. Chrome (114.0.0.0) - 1 user
48. Chrome (97.0.4692.98) - 1 user
49. Chrome (108.0.0.0) - 1 user
50. Chrome (92.0.4515.159) - 1 user
51. Chrome (102.0.5005.99) - 1 user
52. Chrome (98.0.4758.136) - 1 user
53. Chrome (CriOS/108.0.5359.112) - 1 user
54. Chrome (104.0.5112.114) - 1 user
55. Chrome (111.0.5563.116) - 1 user
56. Chrome (112.0.5615.213) - 1 user
57. Chrome (94.0.4606.128) - 1 user
58. Chrome (119.0.0.0) - 1 user
59. Chrome (99.0.4844.51) - 1 user
60. Chrome (128.0.0.0) - 1 user
61. Chrome (129.0.0.0) - 1 user
62. Chrome (120.0.6099.295) - 1 user
63. Chrome (126.0.6478.238) - 1 user
64. Edge (Edg/105.0.1343.42) - 1 user
65. Edge (Edg/110.0.1587.57) - 1 user
66. Edge (Edg/115.0.1901.188) - 1 user
67. Edge (Edg/129.0.0.0) - 1 user
68. Edge (Edg/128.0.0.0) - 1 user
69. Edge (Edg/119.0.0.0) - 1 user
70. Edge (Edg/125.0.0.0) - 1 user
71. Safari (18614.3.7.1.5) - 1 user
72. Others (Mozilla/5.0) - 1 user
73. Crawlers (CFNetwork/1410.0.3) - 1 user
User Operating Systems
1. Chrome OS (CrOS) - 154 users
2. Windows (Windows 10) - 67 users
3. Android (Android 10) - 35 users
4. Android (Android 11) - 32 users
5. Unknown (Unknown) - 17 users
6. Android (Pie 9) - 11 users
7. Android (Android 13) - 11 users
8. Android (Android 12) - 7 users
9. iOS (iPhone OS 16.6) - 7 users
10. Macintosh (macOS 10.15 Catalina) - 7 users
11. Android (Lollipop 5.1) - 6 users
12. iOS (iPhone OS 16.5.1) - 5 users
13. Android (Nougat 7.1) - 3 users
14. Android (Android 14) - 3 users
15. iOS (MobileSafari8615.2.9.10.4) - 3 users
16. iOS (iPad OS 12.5.12.5.7) - 2 users
17. iOS (iPad OS 12.5.12.5.6) - 2 users
18. iOS (iPhone OS 16.2) - 2 users
19. iOS (iPhone OS 15.7.8) - 2 users
20. iOS (MobileSafari8614.3.7.0.6) - 2 users
21. Linux (Linux) - 2 users
22. iOS (iPad OS 16.6) - 1 user
23. iOS (iPhone OS 15.6) - 1 user
24. iOS (iPad OS 15.7) - 1 user
25. iOS (iPhone OS 15.5) - 1 user
26. iOS (Safari18614.3.7.1.5) - 1 user
27. iOS (iPhone OS 16.0) - 1 user
28. iOS (com.apple.WebKit.Networking8615.3.12.10.2) - 1 user
29. Macintosh (macOS 10.13 High Sierra) - 1 user

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.