The Collegio San Jose RACHEL device shows a clear academic usage pattern, with activity ramping up significantly in the second half of 2021 and peaking in early 2022, culminating in 21 active days during March 2022 before going offline on March 30th. The device served 105 unique users who heavily favored Spanish-language educational content, particularly the es-mooc module which accounted for nearly 17% of all requests, suggesting structured online course delivery. Notable gaps in December 2021 and January 2022 likely correspond to holiday breaks, while the busiest single day on September 30, 2021 with over 10GB of data transfer indicates intensive usage possibly during exam periods or special educational events. The consistent delivery schedule with 8 content updates over 4 months and the concentration of activity during typical school months strongly suggests this device was serving a formal educational institution following a traditional academic calendar.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 30-Mar-2022 | 3457 | 5199.42 MB | 1 hrs |
| 29-Mar-2022 | 949 | 186.55 MB | 1 hrs |
| 28-Mar-2022 | 100 | 32.67 MB | 0 hrs |
| 24-Mar-2022 | 2240 | 850.74 MB | 1 hrs |
| 23-Mar-2022 | 1849 | 270.07 MB | 1 hrs |
| 21-Mar-2022 | 5147 | 858.74 MB | 4 hrs |
| 19-Mar-2022 | 1187 | 251.71 MB | 4 hrs |
| 18-Mar-2022 | 5585 | 327.25 MB | 2 hrs |
| 17-Mar-2022 | 1873 | 346.55 MB | 1 hrs |
| 16-Mar-2022 | 4535 | 1745.51 MB | 1 hrs |
| 15-Mar-2022 | 1442 | 373.10 MB | 2 hrs |
| 12-Mar-2022 | 4226 | 261.55 MB | 6 hrs |
| 11-Mar-2022 | 6337 | 1169.24 MB | 3 hrs |
| 10-Mar-2022 | 2252 | 84.10 MB | 3 hrs |
| 08-Mar-2022 | 1182 | 261.18 MB | 3 hrs |
| 07-Mar-2022 | 1542 | 154.11 MB | 4 hrs |
| 05-Mar-2022 | 6244 | 951.66 MB | 5 hrs |
| 04-Mar-2022 | 4844 | 2115.16 MB | 4 hrs |
| 03-Mar-2022 | 1628 | 467.93 MB | 3 hrs |
| 02-Mar-2022 | 446 | 731.19 MB | 4 hrs |
| 01-Mar-2022 | 348 | 72.74 MB | 1 hrs |
| 26-Feb-2022 | 10347 | 5213.33 MB | 6 hrs |
| 25-Feb-2022 | 3278 | 184.19 MB | 3 hrs |
| 24-Feb-2022 | 1777 | 64.71 MB | 4 hrs |
| 23-Feb-2022 | 538 | 559.44 MB | 0 hrs |
| 22-Feb-2022 | 923 | 106.97 MB | 1 hrs |
| 21-Feb-2022 | 4018 | 363.74 MB | 4 hrs |
| 19-Feb-2022 | 9568 | 6105.37 MB | 6 hrs |
| 17-Feb-2022 | 322 | 3.43 MB | 3 hrs |
| 16-Feb-2022 | 2032 | 4087.83 MB | 2 hrs |
| 12-Feb-2022 | 9633 | 2173.07 MB | 5 hrs |
| 10-Feb-2022 | 903 | 140.21 MB | 1 hrs |
| 08-Feb-2022 | 496 | 120.16 MB | 1 hrs |
| 05-Feb-2022 | 4424 | 463.06 MB | 1 hrs |
| 28-Jan-2022 | 836 | 27.13 MB | 0 hrs |
| 03-Dec-2021 | 4501 | 1869.80 MB | 3 hrs |
| 26-Nov-2021 | 257 | 75.69 MB | 1 hrs |
| 25-Nov-2021 | 618 | 46.28 MB | 2 hrs |
| 24-Nov-2021 | 576 | 13.69 MB | 0 hrs |
| 23-Nov-2021 | 217 | 5.01 MB | 0 hrs |
| 22-Nov-2021 | 540 | 19.96 MB | 0 hrs |
| 19-Nov-2021 | 1571 | 1281.56 MB | 3 hrs |
| 18-Nov-2021 | 897 | 39.72 MB | 2 hrs |
| 16-Nov-2021 | 167 | 3327.64 MB | 2 hrs |
| 11-Nov-2021 | 4193 | 2971.43 MB | 3 hrs |
| 04-Nov-2021 | 9879 | 7702.63 MB | 2 hrs |
| 28-Oct-2021 | 4454 | 1863.27 MB | 1 hrs |
| 21-Oct-2021 | 4591 | 2034.66 MB | 2 hrs |
| 14-Oct-2021 | 5883 | 5108.86 MB | 2 hrs |
| 08-Oct-2021 | 458 | 474.81 MB | 1 hrs |
| 07-Oct-2021 | 8501 | 3226.21 MB | 3 hrs |
| 30-Sep-2021 | 10916 | 9564.14 MB | 3 hrs |
| 28-Sep-2021 | 1867 | 310.51 MB | 1 hrs |
| 23-Sep-2021 | 8620 | 2336.42 MB | 3 hrs |
| 21-Sep-2021 | 163 | 266.65 MB | 0 hrs |
| 09-Sep-2021 | 7954 | 6979.48 MB | 3 hrs |
| 02-Sep-2021 | 3418 | 4785.69 MB | 1 hrs |
| 31-Aug-2021 | 2889 | 387.22 MB | 5 hrs |
| 27-Aug-2021 | 2121 | 344.04 MB | 1 hrs |
| 24-Aug-2021 | 5755 | 1188.70 MB | 5 hrs |
| 19-Aug-2021 | 3523 | 5219.01 MB | 1 hrs |
| 17-Aug-2021 | 7114 | 2690.92 MB | 5 hrs |
| 12-Aug-2021 | 2288 | 313.07 MB | 0 hrs |
| 10-Aug-2021 | 145 | 53.24 MB | 0 hrs |
| 09-Aug-2021 | 2689 | 1762.61 MB | 1 hrs |
| 15-Jul-2021 | 4326 | 475.81 MB | 4 hrs |
| 14-Jul-2021 | 2011 | 424.44 MB | 3 hrs |
| 13-Jul-2021 | 3427 | 3740.05 MB | 7 hrs |
| 12-Jul-2021 | 7165 | 972.35 MB | 6 hrs |
| 09-Jul-2021 | 2815 | 1009.93 MB | 2 hrs |
| 08-Jul-2021 | 1070 | 75.86 MB | 4 hrs |
| 07-Jul-2021 | 1700 | 626.09 MB | 7 hrs |
| 06-Jul-2021 | 1471 | 807.74 MB | 8 hrs |
| 05-Jul-2021 | 2484 | 431.37 MB | 9 hrs |
| 01-Jul-2021 | 2199 | 1193.41 MB | 1 hrs |
| 29-Jun-2021 | 470 | 100.08 MB | 1 hrs |
| 17-Jun-2021 | 82 | 4.86 MB | 0 hrs |
| 20-May-2021 | 74 | 3.12 MB | 0 hrs |
| 16-May-2021 | 27 | 0.11 MB | 0 hrs |
| 15-May-2021 | 166 | 4.77 MB | 3 hrs |
| 19-Apr-2021 | 807 | 8.11 MB | 0 hrs |
| 18-Apr-2021 | 406 | 8.15 MB | 2 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier reye*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier hr65*** picked up data from this RACHEL and delivered it online (Nicaragua)