This RACHEL device (c9895f) has been actively serving a small but engaged Spanish-speaking community over the course of a full year from April 2021 to April 2022, with 37 unique users generating nearly 100,000 requests across 133 available modules. The usage pattern strongly suggests a school or educational center environment, with notable peaks in October and November 2021 (16 combined active days) followed by consistent winter and spring activity, plus clear summer break periods in June-July with minimal usage. The dominant Spanish-language content (es-mooc, es-wikihow, es-pdescartes accounting for nearly 50,000 hits) combined with some English phonics materials indicates this device likely serves a bilingual educational setting or ESL program. The device required 8 content deliveries from a single courier between November 2021 and May 2022, suggesting active content management and updates to keep the educational materials current and relevant for its users.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 26-Apr-2022 | 201 | 10.25 MB | 1 hrs |
| 19-Apr-2022 | 433 | 186.87 MB | 1 hrs |
| 08-Apr-2022 | 126 | 4.14 MB | 8 hrs |
| 07-Apr-2022 | 273 | 18.22 MB | 3 hrs |
| 04-Apr-2022 | 25 | 0.10 MB | 1 hrs |
| 29-Mar-2022 | 278 | 174.12 MB | 1 hrs |
| 24-Mar-2022 | 1503 | 727.11 MB | 1 hrs |
| 18-Mar-2022 | 4031 | 381.40 MB | 2 hrs |
| 17-Mar-2022 | 3573 | 1337.52 MB | 1 hrs |
| 03-Mar-2022 | 1269 | 203.04 MB | 2 hrs |
| 02-Mar-2022 | 1882 | 168.33 MB | 2 hrs |
| 25-Feb-2022 | 586 | 128.85 MB | 2 hrs |
| 23-Feb-2022 | 164 | 279.39 MB | 2 hrs |
| 18-Feb-2022 | 412 | 3425.66 MB | 2 hrs |
| 11-Feb-2022 | 1586 | 92.05 MB | 2 hrs |
| 10-Feb-2022 | 2315 | 92.09 MB | 2 hrs |
| 03-Dec-2021 | 48 | 1.95 MB | 0 hrs |
| 02-Dec-2021 | 509 | 21.06 MB | 0 hrs |
| 01-Dec-2021 | 2654 | 1744.22 MB | 1 hrs |
| 30-Nov-2021 | 2049 | 100.26 MB | 1 hrs |
| 25-Nov-2021 | 469 | 19.27 MB | 1 hrs |
| 23-Nov-2021 | 3947 | 303.63 MB | 5 hrs |
| 19-Nov-2021 | 121 | 3.64 MB | 0 hrs |
| 16-Nov-2021 | 1625 | 218.92 MB | 1 hrs |
| 12-Nov-2021 | 940 | 126.90 MB | 0 hrs |
| 09-Nov-2021 | 336 | 14.34 MB | 0 hrs |
| 05-Nov-2021 | 1072 | 578.37 MB | 1 hrs |
| 29-Oct-2021 | 113 | 5.15 MB | 0 hrs |
| 26-Oct-2021 | 5150 | 2556.96 MB | 1 hrs |
| 22-Oct-2021 | 4930 | 3984.05 MB | 2 hrs |
| 19-Oct-2021 | 3192 | 4516.90 MB | 2 hrs |
| 14-Oct-2021 | 3068 | 4498.42 MB | 2 hrs |
| 12-Oct-2021 | 2593 | 871.72 MB | 2 hrs |
| 05-Oct-2021 | 5659 | 2007.18 MB | 2 hrs |
| 01-Oct-2021 | 6720 | 3076.08 MB | 1 hrs |
| 28-Sep-2021 | 837 | 66.42 MB | 1 hrs |
| 21-Sep-2021 | 735 | 26.76 MB | 1 hrs |
| 10-Sep-2021 | 2072 | 342.56 MB | 1 hrs |
| 07-Sep-2021 | 6615 | 94.48 MB | 1 hrs |
| 03-Sep-2021 | 7151 | 1635.87 MB | 1 hrs |
| 24-Aug-2021 | 490 | 278.16 MB | 0 hrs |
| 20-Aug-2021 | 2811 | 697.49 MB | 1 hrs |
| 17-Aug-2021 | 6748 | 706.39 MB | 1 hrs |
| 13-Aug-2021 | 6901 | 1235.28 MB | 1 hrs |
| 09-Aug-2021 | 304 | 79.71 MB | 0 hrs |
| 17-Jun-2021 | 2 | 0.02 MB | 0 hrs |
| 20-May-2021 | 96 | 4.24 MB | 0 hrs |
| 18-Apr-2021 | 22 | 0.19 MB | 0 hrs |
| 17-Apr-2021 | 86 | 2.83 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)
Courier delm*** picked up data from this RACHEL and delivered it online (Nicaragua)