RACHEL #d50c61
View information and statistics about your RACHEL below
Name: d50c61
Subdomain: d50c61
Description:
Country Guatemala
Location: 14.6343 -90.5155
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$18,106.24
Unique Visitors
1408
Mb Shared
181062
Total Page Visits
197776
Total Days
578
Active Days
91
Inactive Days
487
Logged Events
911910
User Browsers
1. Chrome (103.0.0.0) - 438 users
2. Chrome (97.0.4692.102) - 124 users
3. Chrome (101.0.0.0) - 104 users
4. Chrome (98.0.4758.107) - 57 users
5. Chrome (103.0.5060.132) - 56 users
6. Chrome (81.0.4044.141) - 52 users
7. Chrome (99.0.4844.94) - 52 users
8. Chrome (80.0.3987.162) - 50 users
9. Chrome (102.0.0.0) - 49 users
10. Chrome (96.0.4664.111) - 47 users
11. Others (Dalvik/2.1.0) - 47 users
12. Firefox (110.0) - 42 users
13. Chrome (110.0.0.0) - 38 users
14. Chrome (109.0.0.0) - 28 users
15. Firefox (109.0) - 19 users
16. Chrome (114.0.0.0) - 15 users
17. Chrome (108.0.0.0) - 14 users
18. Chrome (127.0.0.0) - 13 users
19. Chrome (118.0.0.0) - 12 users
20. Chrome (90.0.4430.100) - 9 users
21. Chrome (117.0.0.0) - 9 users
22. Chrome (87.0.4280.141) - 8 users
23. Chrome (97.0.4692.98) - 8 users
24. Chrome (105.0.0.0) - 7 users
25. Chrome (99.0.4844.88) - 7 users
26. Safari (604.1) - 7 users
27. Unknown (Unknown) - 7 users
28. Chrome (90.0.4430.215) - 6 users
29. Chrome (95.0.4638.74) - 6 users
30. Chrome (96.0.4664.104) - 5 users
31. Chrome (115.0.0.0) - 5 users
32. Chrome (111.0.0.0) - 5 users
33. Chrome (123.0.0.0) - 5 users
34. Chrome (93.0.4577.107) - 4 users
35. Chrome (122.0.0.0) - 4 users
36. Chrome (113.0.0.0) - 3 users
37. Chrome (107.0.0.0) - 3 users
38. Chrome (CriOS/110.0.5481.83) - 2 users
39. Chrome (99.0.4844.82) - 2 users
40. Chrome (89.0.4389.130) - 2 users
41. Chrome (70.0.3538.110) - 2 users
42. Chrome (126.0.0.0) - 2 users
43. Chrome (81.0.4044.138) - 2 users
44. Chrome (121.0.0.0) - 2 users
45. Chrome (106.0.0.0) - 2 users
46. Firefox (117.0) - 2 users
47. Firefox (66.0) - 2 users
48. Safari (605.1.15) - 2 users
49. Opera (Hisense-MT9602) - 2 users
50. Chrome (94.0.4606.114) - 1 user
51. Chrome (94.0.4606.124) - 1 user
52. Chrome (129.0.0.0) - 1 user
53. Chrome (119.0.0.0) - 1 user
54. Chrome (91.0.4472.164) - 1 user
55. Chrome (100.0.4896.127) - 1 user
56. Chrome (98.0.4758.87) - 1 user
57. Chrome (104.0.0.0) - 1 user
58. Chrome (90.0.4430.210) - 1 user
59. Chrome (CriOS/121.0.6167.171) - 1 user
60. Chrome (112.0.0.0) - 1 user
61. Chrome (106.0.5249.126) - 1 user
62. Chrome (92.0.4515.131) - 1 user
63. Firefox (114.0) - 1 user
64. Firefox (118.0) - 1 user
65. Safari (7534.48.3) - 1 user
66. Others (HUAWEIDRA-LX3) - 1 user
67. Edge (Edg/103.0.1264.77) - 1 user
User Operating Systems
1. Chrome OS (CrOS) - 1052 users
2. Android (Android 10) - 60 users
3. Windows (Windows 10) - 60 users
4. Android (Android 11) - 59 users
5. Android (Pie 9) - 57 users
6. Android (Android 12) - 50 users
7. Android (Android 13) - 26 users
8. Android (Oreo 8.1) - 9 users
9. Unknown (Unknown) - 7 users
10. Linux (Ubuntu) - 5 users
11. Android (Android 14) - 4 users
12. iOS (iPhone OS 16.3.1) - 3 users
13. iOS (iPhone OS 16.6.1) - 2 users
14. iOS (iPad OS 15.5) - 2 users
15. iOS (iPhone OS 17.5.1) - 2 users
16. Linux (Linux) - 2 users
17. BSD (FreeBSD) - 2 users
18. Android (Nougat 7.0) - 1 user
19. Windows (Windows 7) - 1 user
20. iOS (iPhone OS 16.1) - 1 user
21. iOS (iPhone OS 15.7.3) - 1 user
22. iOS (iPad OS 5.1) - 1 user
23. Macintosh (macOS 10.15 Catalina) - 1 user

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.