Device da9d22 shows steady educational usage over nearly two months, from February 4th through March 24th, 2026, with activity ramping up significantly in March (14 active days vs 6 in February). The device served 49 unique users who made heavy use of Spanish-language mathematics modules, particularly es-pdescartes with over 26,000 hits, suggesting this is likely supporting a Spanish-speaking educational community with a strong focus on math instruction. Peak usage occurred on March 23rd with over 13 GB of data transferred, and the most common activity start time was 2:00 PM Pacific time (though the actual local time depends on where this device was deployed). The pattern of 6 deliveries from 3 different couriers between February 11th and March 24th indicates ongoing maintenance and content updates, supporting what appears to be an active educational program that gained momentum through the spring semester.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 24-Mar-2026 | 1 | 0.03 MB | 0 hrs |
| 23-Mar-2026 | 3499 | 12732.63 MB | 4 hrs |
| 20-Mar-2026 | 6 | 0.05 MB | 0 hrs |
| 18-Mar-2026 | 1933 | 3435.09 MB | 2 hrs |
| 17-Mar-2026 | 2582 | 3347.70 MB | 1 hrs |
| 12-Mar-2026 | 2088 | 2520.45 MB | 1 hrs |
| 11-Mar-2026 | 1457 | 7200.62 MB | 2 hrs |
| 10-Mar-2026 | 5713 | 8398.83 MB | 4 hrs |
| 09-Mar-2026 | 2 | 0.05 MB | 0 hrs |
| 06-Mar-2026 | 647 | 4065.62 MB | 1 hrs |
| 05-Mar-2026 | 3293 | 11638.25 MB | 3 hrs |
| 04-Mar-2026 | 3556 | 7295.10 MB | 6 hrs |
| 03-Mar-2026 | 2141 | 7263.99 MB | 4 hrs |
| 02-Mar-2026 | 3977 | 3042.56 MB | 3 hrs |
| 25-Feb-2026 | 3921 | 4268.79 MB | 3 hrs |
| 23-Feb-2026 | 1057 | 312.94 MB | 1 hrs |
| 11-Feb-2026 | 48650 | 9365.46 MB | 8 hrs |
| 10-Feb-2026 | 173 | 7.56 MB | 2 hrs |
| 09-Feb-2026 | 218 | 6.80 MB | 0 hrs |
| 04-Feb-2026 | 137 | 10.18 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier rodo*** picked up data from this RACHEL and delivered it online (Honduras)
Courier rodo*** picked up data from this RACHEL and delivered it online (Honduras)
Courier rodo*** picked up data from this RACHEL and delivered it online (Honduras)
Courier mile*** picked up data from this RACHEL and delivered it online (Honduras)
Courier mile*** picked up data from this RACHEL and delivered it online (Honduras)
Courier numa*** picked up data from this RACHEL and delivered it online (Honduras)