This RACHEL device (d45e1d) shows a dramatic shift in usage patterns between 2024 and 2025, with sporadic single-day usage throughout most of 2024 but much more intensive engagement in 2025, particularly during April 2025 with 11 active days. The heaviest usage day was February 25, 2025 with nearly 8GB of bandwidth consumed, and the device has been actively maintained with 9 content deliveries from 4 different couriers over 18 months. The Spanish-language educational modules dominate usage, with mathematics (es-pdescartes) and official education content (es-mineduc) accounting for the vast majority of the 76,000+ requests, suggesting this serves a Spanish-speaking educational community. The most common start time of 1:00 PM indicates afternoon/evening usage patterns rather than traditional morning school hours, which combined with the irregular but intensive usage suggests this might be serving a community center, adult education program, or supplemental learning facility rather than a primary school.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 24-Jun-2025 | 708 | 189.61 MB | 2 hrs |
| 01-May-2025 | 163 | 164.51 MB | 3 hrs |
| 27-Apr-2025 | 38 | 20.46 MB | 0 hrs |
| 25-Apr-2025 | 44 | 54.29 MB | 0 hrs |
| 24-Apr-2025 | 111 | 6.03 MB | 0 hrs |
| 22-Apr-2025 | 521 | 757.21 MB | 1 hrs |
| 21-Apr-2025 | 235 | 172.42 MB | 6 hrs |
| 17-Apr-2025 | 189 | 73.87 MB | 6 hrs |
| 16-Apr-2025 | 371 | 9.56 MB | 0 hrs |
| 15-Apr-2025 | 267 | 59.84 MB | 0 hrs |
| 14-Apr-2025 | 871 | 104.05 MB | 1 hrs |
| 10-Apr-2025 | 451 | 30.38 MB | 0 hrs |
| 02-Apr-2025 | 2108 | 539.79 MB | 13 hrs |
| 30-Mar-2025 | 2 | 0.06 MB | 0 hrs |
| 28-Mar-2025 | 1334 | 1214.77 MB | 3 hrs |
| 11-Mar-2025 | 338 | 3.25 MB | 1 hrs |
| 27-Feb-2025 | 2801 | 444.21 MB | 3 hrs |
| 25-Feb-2025 | 32347 | 3782.45 MB | 15 hrs |
| 29-Aug-2024 | 2839 | 440.58 MB | 3 hrs |
| 05-Jul-2024 | 76 | 2.99 MB | 0 hrs |
| 13-Jun-2024 | 176 | 10.02 MB | 2 hrs |
| 29-May-2024 | 542 | 251.50 MB | 2 hrs |
| 20-May-2024 | 11 | 17.64 MB | 0 hrs |
| 14-May-2024 | 338 | 3.14 MB | 0 hrs |
| 24-Apr-2024 | 431 | 428.90 MB | 3 hrs |
| 05-Mar-2024 | 7366 | 659.72 MB | 0 hrs |
| 27-Feb-2024 | 21547 | 3045.96 MB | 4 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier d.ma*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier d.ma*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier arno*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier d.ma*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier d.ma*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier mais*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier arno*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier d.ma*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier benj*** picked up data from this RACHEL and delivered it online (Guatemala)