RACHEL #d50cab

12 Deliveries0 Pickups60 Users14.6343, -90.5155Last Active: 28 Days Ago
🤖
AI Insightsby Claude

The RACHEL device d50cab operated by Mundo Posible shows a fascinating three-year usage pattern from April 2023 through March 2026, serving 60 unique visitors across 233,206 requests and consuming 46 GB of bandwidth. The device experienced its heaviest usage during summer 2023 (May-August) with up to 15 active days per month, suggesting intensive educational programming during that period, followed by a dramatic decline to sporadic usage of just 1-5 days per month from 2024 onward. The content access pattern reveals a multilingual educational focus, with users heavily accessing world geography (en-worldmap), phonics instruction (en-fantasticphonics-child), and Spanish-language educational content (es-mineduc, es-ingles, es-educalab), indicating this device likely serves a bilingual community or educational program. The most common activity time occurs at 13:00 Pacific time (the device's unchanged California clock), and the busiest single day was April 15, 2024 with 7.7 GB of usage, representing an unusual spike during an otherwise quiet period that suggests occasional intensive workshops or events.

AI-generated summary updated Mar 5, 2026
Usage Statistics
60
Visitors
46090 MB
Data Shared
$4609.02
Value Saved
171 hrs
Est. Usage
MB Usage Last 12 Months since Pickup
Last Pickup: -
Last Usage Log: -
0-3 mo
-
3-6 mo
-
6-9 mo
-
9-12 mo
-
Top Modules (hits / bandwidth)
1.en-worldmap-17751333.6 MB
2.en-fantasticphonics-child145684.6 GB
3.es-mineduc142801.3 GB
4.es-ingles13527173.4 MB
5.es-educalab11699464.2 MB
6.pagead90701.8 MB
7.es-vedoque814193.5 MB
8.es-huevodechocolate7120329.6 MB
9.www57561.1 MB
10.es-videos550620.7 GB
11.es-ap_didact413129.1 MB
12.es-conferencias36622.2 GB
13.es-aprendomate3245185.0 MB
14.es-losvalores3135102.2 MB
15.s3028618.0 KB
16.es-maker_spaces_2880808.5 MB
17.es-recursosdocentes263728.2 MB
18.es-ciencias20406.9 MB
19.es-appe1850157.9 MB
20.es-cnbguatemala149415.9 MB
Usage by Date(approximate, does not account for device time zone)
Date Hits Data Est. Usage
05-Mar-2026 514 30.88 MB 0 hrs
03-Mar-2026 380 39.77 MB 0 hrs
02-Mar-2026 233 9.11 MB 0 hrs
13-Nov-2025 98 5.26 MB 0 hrs
13-Oct-2025 1994 1028.05 MB 0 hrs
19-Sep-2025 5720 1568.95 MB 3 hrs
09-Jun-2025 10 0.10 MB 0 hrs
05-Jun-2025 5028 566.84 MB 0 hrs
23-May-2025 3663 1082.94 MB 0 hrs
05-May-2025 571 138.89 MB 0 hrs
21-Apr-2025 850 309.24 MB 0 hrs
09-Apr-2025 1 0.06 MB 0 hrs
07-Apr-2025 622 404.93 MB 0 hrs
31-Mar-2025 1817 680.46 MB 2 hrs
25-Mar-2025 2354 1380.16 MB 3 hrs
14-Mar-2025 19 12.40 MB 1 hrs
07-Oct-2024 1448 110.63 MB 0 hrs
03-Oct-2024 384 515.39 MB 0 hrs
02-Oct-2024 916 162.73 MB 1 hrs
26-Sep-2024 11 1.60 MB 1 hrs
24-Sep-2024 215 20.19 MB 7 hrs
23-Sep-2024 1403 162.12 MB 3 hrs
20-Sep-2024 3394 178.96 MB 1 hrs
23-Jul-2024 95 12.77 MB 0 hrs
14-Jun-2024 8070 1864.85 MB 2 hrs
23-May-2024 4454 289.48 MB 1 hrs
15-May-2024 3988 400.52 MB 0 hrs
14-May-2024 1353 35.18 MB 0 hrs
13-May-2024 5187 2296.83 MB 1 hrs
01-May-2024 862 132.42 MB 3 hrs
25-Apr-2024 5222 1123.36 MB 0 hrs
23-Apr-2024 3489 363.87 MB 4 hrs
22-Apr-2024 5311 504.48 MB 0 hrs
18-Apr-2024 160 83.99 MB 0 hrs
16-Apr-2024 1 0.03 MB 0 hrs
15-Apr-2024 13644 7389.78 MB 3 hrs
04-Apr-2024 150 661.94 MB 0 hrs
03-Apr-2024 292 57.83 MB 0 hrs
11-Sep-2023 2240 138.14 MB 0 hrs
08-Sep-2023 868 122.22 MB 0 hrs
07-Sep-2023 5308 752.45 MB 3 hrs
05-Sep-2023 2068 246.77 MB 1 hrs
30-Aug-2023 7864 781.30 MB 4 hrs
28-Aug-2023 1745 487.91 MB 1 hrs
25-Aug-2023 10 0.00 MB 1 hrs
24-Aug-2023 356 53.31 MB 9 hrs
18-Aug-2023 1115 149.00 MB 0 hrs
17-Aug-2023 5595 97.19 MB 1 hrs
16-Aug-2023 4609 207.81 MB 4 hrs
15-Aug-2023 6815 437.55 MB 1 hrs
14-Aug-2023 10 0.08 MB 0 hrs
10-Aug-2023 1302 141.25 MB 1 hrs
07-Aug-2023 5452 392.13 MB 1 hrs
04-Aug-2023 1616 160.45 MB 1 hrs
03-Aug-2023 1652 118.52 MB 1 hrs
02-Aug-2023 8419 992.21 MB 4 hrs
01-Aug-2023 5541 226.53 MB 1 hrs
31-Jul-2023 3601 266.61 MB 3 hrs
27-Jul-2023 3657 75.96 MB 4 hrs
25-Jul-2023 4433 951.58 MB 1 hrs
24-Jul-2023 4933 1261.14 MB 1 hrs
20-Jul-2023 4773 1283.70 MB 1 hrs
19-Jul-2023 263 88.76 MB 1 hrs
17-Jul-2023 2831 307.49 MB 1 hrs
14-Jul-2023 444 32.16 MB 0 hrs
13-Jul-2023 4197 597.82 MB 3 hrs
12-Jul-2023 3784 839.71 MB 4 hrs
11-Jul-2023 3425 1105.89 MB 3 hrs
10-Jul-2023 4595 402.63 MB 3 hrs
07-Jul-2023 1675 317.83 MB 0 hrs
22-May-2023 3292 852.90 MB 3 hrs
19-May-2023 1847 232.28 MB 0 hrs
18-May-2023 5124 553.91 MB 4 hrs
16-May-2023 2258 176.09 MB 3 hrs
15-May-2023 3327 245.15 MB 3 hrs
09-May-2023 298 13.97 MB 0 hrs
08-May-2023 5949 1656.23 MB 3 hrs
05-May-2023 2825 346.47 MB 3 hrs
03-May-2023 10389 2034.29 MB 3 hrs
02-May-2023 962 238.49 MB 3 hrs
27-Apr-2023 6786 738.47 MB 3 hrs
25-Apr-2023 1030 203.70 MB 8 hrs
Send a Message to This RACHEL

Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.

Allowed: PDF, DOC, TXT, images, ZIP
Check Your Email

We sent a 6-digit code to

Message Sent!

Your message will be delivered on the next courier visit.

Activity Feed
Data Received

Courier tuna*** picked up data from this RACHEL and delivered it online (Guatemala)

Mar 5, 2026
9 files0.0 MB
Data Received

Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)

Nov 7, 2025
3 files0.2 MB
Data Received

Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)

Jun 11, 2025
25 files0.4 MB
Data Received

Courier tuna*** picked up data from this RACHEL and delivered it online (Guatemala)

Oct 3, 2024
12 files0.2 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

Apr 3, 2024
2 files0.0 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

Aug 13, 2023
30 files0.8 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

Aug 10, 2023
4 files0.3 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

Jul 24, 2023
3 files0.3 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

May 16, 2023
4 files0.3 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

May 5, 2023
4 files0.2 MB
Data Received

Courier yami*** picked up data from this RACHEL and delivered it online (Guatemala)

Apr 25, 2023
1 files0.0 MB
Data Received

Courier dlop*** picked up data from this RACHEL and delivered it online (Guatemala)

Apr 25, 2023
6 files0.0 MB
Edit Device Information
No photo
Max 5MB. JPEG, PNG, or GIF.