RACHEL device d45c08 shows sustained educational usage over 15 months from March 2022 through June 2023, with 76 unique users accessing 128 different learning modules and generating over 94,000 requests. The device demonstrates clear academic calendar patterns, with peak activity in August 2022 (8 days), May 2023 (8 days), and October 2022 (7 days), while showing minimal winter usage in February and November, suggesting school-based deployment. Spanish-language content dominates the top modules with "es-appe" and "es-huevodechocolate" leading usage, indicating this device serves a Spanish-speaking educational community. The massive single-day bandwidth spike of 49.7 GB on May 22, 2023 - nearly half the total usage - followed by the final delivery on June 12th suggests either a major content update or end-of-term intensive usage before the device was collected or relocated.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 12-Jun-2023 | 133 | 25.95 MB | 3 hrs |
| 01-Jun-2023 | 5 | 0.65 MB | 0 hrs |
| 29-May-2023 | 367 | 19.20 MB | 7 hrs |
| 26-May-2023 | 139 | 35.68 MB | 0 hrs |
| 23-May-2023 | 1442 | 178.23 MB | 1 hrs |
| 22-May-2023 | 1869 | 47396.69 MB | 1 hrs |
| 19-May-2023 | 1771 | 147.75 MB | 1 hrs |
| 18-May-2023 | 975 | 1852.98 MB | 2 hrs |
| 17-May-2023 | 1436 | 342.60 MB | 3 hrs |
| 16-May-2023 | 271 | 16.02 MB | 5 hrs |
| 27-Apr-2023 | 798 | 30.02 MB | 0 hrs |
| 26-Apr-2023 | 3684 | 701.92 MB | 4 hrs |
| 20-Apr-2023 | 412 | 15.38 MB | 1 hrs |
| 19-Apr-2023 | 3623 | 24140.24 MB | 3 hrs |
| 10-Apr-2023 | 4247 | 97.65 MB | 1 hrs |
| 17-Mar-2023 | 435 | 29.65 MB | 0 hrs |
| 14-Mar-2023 | 115 | 2.96 MB | 0 hrs |
| 10-Mar-2023 | 730 | 49.83 MB | 15 hrs |
| 09-Mar-2023 | 25801 | 13509.44 MB | 18 hrs |
| 08-Mar-2023 | 3 | 0.54 MB | 0 hrs |
| 16-Feb-2023 | 124 | 6.54 MB | 0 hrs |
| 04-Nov-2022 | 355 | 24.50 MB | 0 hrs |
| 25-Oct-2022 | 782 | 9.74 MB | 1 hrs |
| 24-Oct-2022 | 46 | 0.89 MB | 0 hrs |
| 21-Oct-2022 | 110 | 53.26 MB | 2 hrs |
| 19-Oct-2022 | 982 | 70.53 MB | 3 hrs |
| 18-Oct-2022 | 250 | 44.14 MB | 1 hrs |
| 14-Oct-2022 | 2019 | 2610.36 MB | 1 hrs |
| 04-Oct-2022 | 1336 | 398.66 MB | 3 hrs |
| 21-Sep-2022 | 186 | 2.04 MB | 1 hrs |
| 07-Sep-2022 | 1727 | 41.15 MB | 1 hrs |
| 02-Sep-2022 | 52 | 0.87 MB | 0 hrs |
| 01-Sep-2022 | 7915 | 3570.17 MB | 1 hrs |
| 29-Aug-2022 | 2595 | 74.01 MB | 3 hrs |
| 24-Aug-2022 | 322 | 15.65 MB | 3 hrs |
| 23-Aug-2022 | 2371 | 334.30 MB | 4 hrs |
| 19-Aug-2022 | 4770 | 922.28 MB | 2 hrs |
| 18-Aug-2022 | 307 | 2.05 MB | 2 hrs |
| 16-Aug-2022 | 1283 | 168.55 MB | 1 hrs |
| 08-Aug-2022 | 8596 | 303.18 MB | 1 hrs |
| 03-Aug-2022 | 4157 | 248.94 MB | 3 hrs |
| 28-Jul-2022 | 1207 | 61.27 MB | 0 hrs |
| 27-Jul-2022 | 3099 | 144.45 MB | 1 hrs |
| 18-Jul-2022 | 894 | 66.56 MB | 6 hrs |
| 22-Jun-2022 | 288 | 30.69 MB | 1 hrs |
| 14-Jun-2022 | 3 | 0.50 MB | 0 hrs |
| 10-Jun-2022 | 111 | 4.79 MB | 0 hrs |
| 17-Mar-2022 | 150 | 3.92 MB | 1 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier pena*** picked up data from this RACHEL and delivered it online (Honduras)
Courier pena*** picked up data from this RACHEL and delivered it online (Honduras)