| RACHEL | Total Visitors | Couriers | Last Check-in | MB (prior 90d) | Last Usage Log | % of Total Team MB |
|---|---|---|---|---|---|---|
| d50a61 | Device may be in use, but no usage data has been collected by our app | |||||
| d508cb | Device may be in use, but no usage data has been collected by our app | |||||
| d508a7 | Device may be in use, but no usage data has been collected by our app | |||||
| d509b5 | Device may be in use, but no usage data has been collected by our app | |||||
| d508ce | Device may be in use, but no usage data has been collected by our app | |||||
Couriers will appear here once they complete a delivery to one of the team's RACHELs