Golden Stream Gov School
This RACHEL device (db7960) deployed by the Rotary Club of Port Moody shows a fascinating 7-month usage pattern from June 2025 through January 2026, with 19 unique learners generating nearly 29GB of educational content access. The device saw its heaviest single-day usage right at the beginning on June 11, 2025 with over 3GB consumed, followed by sustained but lighter activity through the fall months, particularly strong in October with 10 active days. The usage pattern suggests community or after-school programming, with the most common start time being 8 PM and notable gaps in July-August and December that align with typical summer and winter breaks. The top modules reveal a focus on early childhood education with Fantastic Phonics leading at over 7,000 hits, followed by programming games and geography content, indicating this device likely serves younger learners in a structured educational setting rather than casual community access.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 16-Jan-2026 | 193 | 21.84 MB | 0 hrs |
| 13-Jan-2026 | 1861 | 34.92 MB | 0 hrs |
| 08-Jan-2026 | 7780 | 321.65 MB | 4 hrs |
| 06-Jan-2026 | 2982 | 1156.33 MB | 0 hrs |
| 09-Dec-2025 | 5374 | 83.46 MB | 2 hrs |
| 25-Nov-2025 | 668 | 28.73 MB | 0 hrs |
| 27-Oct-2025 | 5303 | 125.35 MB | 0 hrs |
| 23-Oct-2025 | 4219 | 157.62 MB | 0 hrs |
| 21-Oct-2025 | 1827 | 236.98 MB | 1 hrs |
| 20-Oct-2025 | 3654 | 311.63 MB | 0 hrs |
| 16-Oct-2025 | 3307 | 1240.62 MB | 0 hrs |
| 14-Oct-2025 | 3754 | 1959.62 MB | 0 hrs |
| 10-Oct-2025 | 142 | 16.13 MB | 0 hrs |
| 09-Oct-2025 | 1460 | 1601.28 MB | 0 hrs |
| 08-Oct-2025 | 3108 | 22.67 MB | 0 hrs |
| 03-Oct-2025 | 939 | 840.45 MB | 0 hrs |
| 30-Sep-2025 | 3020 | 1977.82 MB | 0 hrs |
| 29-Sep-2025 | 4827 | 1375.83 MB | 0 hrs |
| 24-Sep-2025 | 4703 | 158.74 MB | 1 hrs |
| 23-Sep-2025 | 3332 | 41.59 MB | 0 hrs |
| 16-Sep-2025 | 1165 | 1948.64 MB | 0 hrs |
| 09-Sep-2025 | 3548 | 806.71 MB | 0 hrs |
| 24-Jun-2025 | 3789 | 2735.22 MB | 1 hrs |
| 23-Jun-2025 | 1738 | 2388.46 MB | 0 hrs |
| 19-Jun-2025 | 13180 | 1616.35 MB | 0 hrs |
| 17-Jun-2025 | 2938 | 2868.54 MB | 1 hrs |
| 13-Jun-2025 | 1770 | 375.61 MB | 0 hrs |
| 11-Jun-2025 | 12282 | 3186.50 MB | 1 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier youn*** picked up data from this RACHEL and delivered it online (Belize)