This RACHEL device operated by Mundo Posible shows strong educational usage from early May through July 2025, with 176 unique visitors generating over 146,000 requests across 148 modules. The device peaked on May 24th with nearly 24GB of activity, and maintained remarkably consistent usage with 16-17 active days per month in June and July, suggesting regular institutional use like a school or community center. The heavy emphasis on Spanish educational content, particularly mathematics (es-pdescartes with 84,194 hits) and ministry of education materials (es-mineduc with 26,781 hits), indicates this device serves Spanish-speaking students in a formal educational setting. The most common activity starting at midnight (0:00) is unusual and might suggest automated processes or a timezone reporting issue, though the consistent daily usage pattern points to genuine educational engagement throughout the spring and summer months.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 31-Jul-2025 | 271 | 160.80 MB | 0 hrs |
| 27-Jul-2025 | 2 | 0.05 MB | 19 hrs |
| 26-Jul-2025 | 4 | 0.11 MB | 6 hrs |
| 25-Jul-2025 | 1 | 0.03 MB | 0 hrs |
| 24-Jul-2025 | 1 | 0.03 MB | 0 hrs |
| 20-Jul-2025 | 2 | 0.05 MB | 13 hrs |
| 18-Jul-2025 | 2 | 0.05 MB | 0 hrs |
| 14-Jul-2025 | 6516 | 4297.68 MB | 1 hrs |
| 11-Jul-2025 | 1 | 0.03 MB | 0 hrs |
| 10-Jul-2025 | 1 | 0.03 MB | 0 hrs |
| 09-Jul-2025 | 1 | 0.07 MB | 0 hrs |
| 06-Jul-2025 | 2 | 0.77 MB | 0 hrs |
| 04-Jul-2025 | 3814 | 1489.23 MB | 0 hrs |
| 03-Jul-2025 | 435 | 499.33 MB | 1 hrs |
| 02-Jul-2025 | 14209 | 2936.53 MB | 19 hrs |
| 01-Jul-2025 | 1060 | 1866.51 MB | 17 hrs |
| 30-Jun-2025 | 2 | 0.05 MB | 0 hrs |
| 29-Jun-2025 | 2 | 0.34 MB | 0 hrs |
| 27-Jun-2025 | 1 | 0.31 MB | 0 hrs |
| 20-Jun-2025 | 22 | 2.02 MB | 18 hrs |
| 19-Jun-2025 | 2 | 0.10 MB | 0 hrs |
| 18-Jun-2025 | 75 | 5.43 MB | 22 hrs |
| 17-Jun-2025 | 21 | 3.51 MB | 17 hrs |
| 16-Jun-2025 | 7 | 1.25 MB | 21 hrs |
| 15-Jun-2025 | 1 | 0.03 MB | 0 hrs |
| 14-Jun-2025 | 1 | 0.23 MB | 0 hrs |
| 11-Jun-2025 | 2186 | 200.16 MB | 3 hrs |
| 10-Jun-2025 | 2 | 0.05 MB | 5 hrs |
| 09-Jun-2025 | 1 | 0.03 MB | 0 hrs |
| 08-Jun-2025 | 6 | 0.23 MB | 21 hrs |
| 06-Jun-2025 | 2 | 0.03 MB | 0 hrs |
| 05-Jun-2025 | 6501 | 4370.62 MB | 1 hrs |
| 04-Jun-2025 | 794 | 78.43 MB | 0 hrs |
| 24-May-2025 | 29554 | 11323.09 MB | 23 hrs |
| 23-May-2025 | 36936 | 4442.58 MB | 3 hrs |
| 06-May-2025 | 43842 | 7888.01 MB | 5 hrs |
| 05-May-2025 | 123 | 8.06 MB | 3 hrs |
| 04-May-2025 | 103 | 3.62 MB | 3 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier gonz*** picked up data from this RACHEL and delivered it online (France)
Courier gonz*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier gonz*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier mari*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rube*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier ceci*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier carl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier ceci*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier humb*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier gonz*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier gonz*** picked up data from this RACHEL and delivered it online (Guatemala)