RACHEL #d50c46
View information and statistics about your RACHEL below
Name: d50c46
Subdomain: d50c46
Description:
Country Guatemala
Location: 14.6343 -90.5155
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$17,822.30
Unique Visitors
1213
Mb Shared
178223
Total Page Visits
364450
Total Days
739
Active Days
130
Inactive Days
609
Logged Events
1304008
User Browsers
1. Others (Dalvik/2.1.0) - 141 users
2. Chrome (127.0.0.0) - 76 users
3. Chrome (103.0.0.0) - 75 users
4. Chrome (123.0.0.0) - 70 users
5. Chrome (93.0.4577.107) - 53 users
6. Chrome (122.0.0.0) - 46 users
7. Chrome (76.0.3809.136) - 43 users
8. Chrome (112.0.0.0) - 38 users
9. Chrome (49.0.2623.112) - 37 users
10. Safari (604.1) - 34 users
11. Chrome (124.0.0.0) - 31 users
12. Chrome (115.0.0.0) - 30 users
13. Chrome (114.0.0.0) - 23 users
14. Chrome (133.0.0.0) - 22 users
15. Unknown (Unknown) - 20 users
16. Chrome (128.0.0.0) - 18 users
17. Chrome (72.0.3626.121) - 17 users
18. Chrome (116.0.0.0) - 17 users
19. Safari (605.1.15) - 16 users
20. Chrome (117.0.0.0) - 15 users
21. Chrome (90.0.4430.218) - 13 users
22. Chrome (130.0.0.0) - 13 users
23. Firefox (110.0) - 13 users
24. Chrome (80.0.3987.162) - 12 users
25. Chrome (121.0.0.0) - 12 users
26. Chrome (109.0.0.0) - 11 users
27. Chrome (120.0.0.0) - 11 users
28. Chrome (119.0.0.0) - 9 users
29. Chrome (129.0.0.0) - 9 users
30. Chrome (111.0.0.0) - 9 users
31. Chrome (89.0.4389.130) - 8 users
32. Firefox (45.0) - 8 users
33. Others (Mozilla/5.0) - 8 users
34. Chrome (126.0.0.0) - 7 users
35. Chrome (90.0.4430.215) - 6 users
36. Chrome (131.0.0.0) - 5 users
37. Chrome (125.0.0.0) - 5 users
38. Chrome (110.0.0.0) - 5 users
39. Edge (Edg/92.0.902.67) - 5 users
40. Chrome (118.0.0.0) - 4 users
41. Chrome (80.0.3987.158) - 4 users
42. Chrome (79.0.3945.119) - 4 users
43. Chrome (99.0.4844.57) - 4 users
44. Chrome (71.0.3578.127) - 4 users
45. Chrome (100.0.4896.133) - 4 users
46. Chrome (102.0.0.0) - 4 users
47. Chrome (132.0.0.0) - 4 users
48. Chrome (92.0.4515.162) - 4 users
49. Chrome (94.0.4606.124) - 4 users
50. Chrome (103.0.5060.132) - 4 users
51. Firefox (114.0) - 4 users
52. Firefox (123.0) - 4 users
53. Chrome (77.0.3865.105) - 3 users
54. Chrome (74.0.3729.159) - 3 users
55. Chrome (72.0.3626.122) - 3 users
56. Chrome (74.0.3729.125) - 3 users
57. Chrome (81.0.4044.141) - 3 users
58. Chrome (91.0.4472.147) - 3 users
59. Chrome (79.0.3945.123) - 3 users
60. Chrome (89.0.4389.116) - 3 users
61. Chrome (96.0.4664.111) - 3 users
62. Chrome (33.0.0.0) - 3 users
63. Chrome (90.0.4430.100) - 3 users
64. Chrome (99.0.4844.94) - 3 users
65. Chrome (88.0.4324.186) - 3 users
66. Chrome (104.0.0.0) - 3 users
67. Chrome (93.0.4577.62) - 3 users
68. Chrome (101.0.0.0) - 3 users
69. Chrome (106.0.0.0) - 3 users
70. Firefox (119.0) - 3 users
71. Firefox (131.0) - 3 users
72. Safari (602.1) - 3 users
73. Others (HUAWEI) - 3 users
74. Chrome (94.0.4606.114) - 2 users
75. Chrome (105.0.0.0) - 2 users
76. Chrome (56.0.2924.87) - 2 users
77. Chrome (97.0.4692.102) - 2 users
78. Chrome (108.0.0.0) - 2 users
79. Chrome (98.0.4758.107) - 2 users
80. Chrome (99.0.4844.88) - 2 users
81. Chrome (CriOS/127.0.6533.107) - 2 users
82. Chrome (64.0.3282.41) - 2 users
83. Chrome (100.0.4896.82) - 2 users
84. Chrome (50.0.2661.86) - 2 users
85. Chrome (CriOS/128.0.6613.98) - 2 users
86. Chrome (CriOS/129.0.6668.69) - 2 users
87. Chrome (85.0.4183.101) - 2 users
88. Chrome (74.0.3729.136) - 2 users
89. Chrome (96.0.4664.104) - 2 users
90. Chrome (127.0.6533.84) - 2 users
91. Firefox (135.0) - 2 users
92. Firefox (112.0) - 2 users
93. Edge (16.16299) - 2 users
94. Others (okhttp/2.5.0) - 2 users
95. Crawlers (stagefright/1.2) - 2 users
96. Chrome (88.0.4324.109) - 1 user
97. Chrome (73.0.3683.114) - 1 user
98. Chrome (87.0.4280.66) - 1 user
99. Chrome (98.0.4758.91) - 1 user
100. Chrome (78.0.3904.96) - 1 user
101. Chrome (91.0.4472.114) - 1 user
102. Chrome (CriOS/128.0.6613.34) - 1 user
103. Chrome (92.0.4515.166) - 1 user
104. Chrome (95.0.4638.74) - 1 user
105. Chrome (91.0.4472.164) - 1 user
106. Chrome (CriOS/129.0.6668.46) - 1 user
107. Chrome (CriOS/112.0.5615.46) - 1 user
108. Chrome (75.0.3770.144) - 1 user
109. Chrome (53.0.2785.154) - 1 user
110. Chrome (CriOS/124.0.6367.88) - 1 user
111. Chrome (100.0.4896.127) - 1 user
112. Chrome (95.0.4638.50) - 1 user
113. Chrome (85.0.4183.127) - 1 user
114. Chrome (112.0.5615.136) - 1 user
115. Chrome (106.0.5249.126) - 1 user
116. Chrome (CriOS/128.0.6613.92) - 1 user
117. Chrome (CriOS/130.0.6723.90) - 1 user
118. Chrome (89.0.4389.95) - 1 user
119. Chrome (87.0.4280.142) - 1 user
120. Chrome (91.0.4472.167) - 1 user
121. Chrome (87.0.4280.88) - 1 user
122. Chrome (84.0.4147.127) - 1 user
123. Chrome (CriOS/123.0.6312.52) - 1 user
124. Chrome (111.0.5563.116) - 1 user
125. Chrome (CriOS/114.0.5735.124) - 1 user
126. Chrome (CriOS/95.0.4638.50) - 1 user
127. Chrome (90.0.4430.210) - 1 user
128. Chrome (64.0.3282.137) - 1 user
129. Chrome (38.0.2125.102) - 1 user
130. Chrome (80.0.3987.99) - 1 user
131. Chrome (113.0.0.0) - 1 user
132. Chrome (CriOS/112.0.5615.70) - 1 user
133. Chrome (99.0.4844.73) - 1 user
134. Chrome (94.0.4606.85) - 1 user
135. Chrome (88.0.4324.208) - 1 user
136. Chrome (CriOS/115.0.5790.130) - 1 user
137. Firefox (124.0) - 1 user
138. Firefox (117.0) - 1 user
139. Firefox (120.0) - 1 user
140. Firefox (128.0) - 1 user
141. Firefox (118.0) - 1 user
142. Safari (537.16) - 1 user
143. Safari (8615.1.26.10.24) - 1 user
144. Safari (8614.4.6.0.6) - 1 user
145. Safari (8615.3.12.10.2) - 1 user
146. Safari (8614.1.25.0.17) - 1 user
147. Safari (20620.2.4.11.5) - 1 user
148. Edge (Edg/123.0.0.0) - 1 user
149. Edge (Edg/100.0.1185.36) - 1 user
150. Edge (Edg/122.0.0.0) - 1 user
151. Edge (Edg/89.0.774.68) - 1 user
152. Edge (Edg/114.0.1823.67) - 1 user
153. Edge (Edg/133.0.0.0) - 1 user
154. Edge (15.15063) - 1 user
155. Crawlers (CFNetwork/1406.0.4) - 1 user
156. Opera (105.0.0.0) - 1 user
157. MSIE (7.0) - 1 user
User Operating Systems
1. Windows (Windows 10) - 316 users
2. Chrome OS (CrOS) - 309 users
3. Android (Android 10) - 213 users
4. Android (Android 14) - 66 users
5. Android (Android 13) - 53 users
6. Android (Android 11) - 32 users
7. Linux (Ubuntu) - 30 users
8. Unknown (Unknown) - 30 users
9. Android (Android 12) - 29 users
10. Macintosh (macOS 10.15 Catalina) - 27 users
11. Android (Pie 9) - 18 users
12. iOS (iPhone OS 17.6.1) - 10 users
13. Android (Lollipop 5.1) - 8 users
14. Linux (Linux) - 6 users
15. iOS (iPhone OS 18.3.1) - 6 users
16. iOS (iPhone OS 17.6) - 5 users
17. Android (Nougat 7.0) - 3 users
18. Android (Oreo 8.1) - 3 users
19. iOS (iPhone OS 16.3.1) - 3 users
20. iOS (iPad OS 10.3.10.3.3) - 3 users
21. Windows (Windows 8) - 2 users
22. Windows (Windows 7) - 2 users
23. Android (Marshmallow 6.0) - 2 users
24. Android (Nougat 7.1) - 2 users
25. iOS (iPhone OS 17.2.1) - 2 users
26. iOS (iPhone OS 16.7) - 2 users
27. iOS (iPhone OS 17.5) - 2 users
28. iOS (iPhone OS 16.6) - 2 users
29. iOS (iPhone OS 16.0) - 2 users
30. iOS (iPad OS 12.5.12.5.5) - 2 users
31. Windows (Windows 8.1) - 1 user
32. Macintosh (OS X 10.10 Yosemite) - 1 user
33. iOS (iPhone OS 17.4.1) - 1 user
34. iOS (iPad OS 12.5.12.5.7) - 1 user
35. iOS (iPhone OS 15.6) - 1 user
36. iOS (iPhone OS 17.3.1) - 1 user
37. iOS (iPhone OS 17.1) - 1 user
38. iOS (iPhone OS 18.1) - 1 user
39. iOS (iPhone OS 18.1.1) - 1 user
40. iOS (iPhone OS 15.8.3) - 1 user
41. iOS (iPhone OS 17.4) - 1 user
42. iOS (iPhone OS 16.4.1) - 1 user
43. iOS (iPhone OS 16.5) - 1 user
44. iOS (iPhone OS 16.1) - 1 user
45. iOS (iPhone OS 16.0.2) - 1 user
46. iOS (iPhone OS 16.4) - 1 user
47. iOS (iPhone OS 16.5.1) - 1 user
48. iOS (MobileSafari8615.1.26.10.24) - 1 user
49. iOS (MobileSafari8614.4.6.0.6) - 1 user
50. iOS (MobileSafari8615.3.12.10.2) - 1 user
51. iOS (MobileSafari8614.1.25.0.17) - 1 user
52. iOS (com.apple.WebKit.Networking8615.1.26.100.1) - 1 user
53. iOS (Safari20620.2.4.11.5) - 1 user
54. iOS (MobileSafari604.1) - 0 users
55. iOS (MobileSafari602.1) - 0 users

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.