RACHEL #d50c46
View information and statistics about your RACHEL below
Name: d50c46
Subdomain: d50c46
Description:
Country Guatemala
Location: 15.6574402 -91.4223892
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$15,642.44
Unique Visitors
1061
Mb Shared
156424
Total Page Visits
321064
Total Days
550
Active Days
100
Inactive Days
450
Logged Events
1142604
User Browsers
1. Others (Dalvik/2.1.0) - 122 users
2. Chrome (103.0.0.0) - 74 users
3. Chrome (123.0.0.0) - 70 users
4. Chrome (127.0.0.0) - 70 users
5. Chrome (93.0.4577.107) - 53 users
6. Chrome (122.0.0.0) - 46 users
7. Chrome (76.0.3809.136) - 43 users
8. Chrome (112.0.0.0) - 38 users
9. Chrome (49.0.2623.112) - 37 users
10. Chrome (124.0.0.0) - 31 users
11. Chrome (115.0.0.0) - 29 users
12. Chrome (114.0.0.0) - 23 users
13. Chrome (72.0.3626.121) - 17 users
14. Chrome (116.0.0.0) - 17 users
15. Chrome (117.0.0.0) - 15 users
16. Safari (604.1) - 15 users
17. Unknown (Unknown) - 15 users
18. Chrome (90.0.4430.218) - 13 users
19. Firefox (110.0) - 13 users
20. Chrome (121.0.0.0) - 12 users
21. Chrome (109.0.0.0) - 11 users
22. Chrome (128.0.0.0) - 11 users
23. Chrome (120.0.0.0) - 11 users
24. Chrome (119.0.0.0) - 9 users
25. Chrome (111.0.0.0) - 9 users
26. Chrome (80.0.3987.162) - 8 users
27. Chrome (89.0.4389.130) - 8 users
28. Firefox (45.0) - 8 users
29. Others (Mozilla/5.0) - 8 users
30. Chrome (90.0.4430.215) - 6 users
31. Chrome (126.0.0.0) - 6 users
32. Safari (605.1.15) - 6 users
33. Chrome (110.0.0.0) - 5 users
34. Edge (Edg/92.0.902.67) - 5 users
35. Chrome (118.0.0.0) - 4 users
36. Chrome (79.0.3945.119) - 4 users
37. Chrome (99.0.4844.57) - 4 users
38. Chrome (71.0.3578.127) - 4 users
39. Chrome (100.0.4896.133) - 4 users
40. Chrome (102.0.0.0) - 4 users
41. Chrome (103.0.5060.132) - 4 users
42. Chrome (125.0.0.0) - 4 users
43. Firefox (114.0) - 4 users
44. Firefox (123.0) - 4 users
45. Chrome (80.0.3987.158) - 3 users
46. Chrome (77.0.3865.105) - 3 users
47. Chrome (74.0.3729.159) - 3 users
48. Chrome (74.0.3729.125) - 3 users
49. Chrome (81.0.4044.141) - 3 users
50. Chrome (72.0.3626.122) - 3 users
51. Chrome (91.0.4472.147) - 3 users
52. Chrome (79.0.3945.123) - 3 users
53. Chrome (89.0.4389.116) - 3 users
54. Chrome (33.0.0.0) - 3 users
55. Chrome (90.0.4430.100) - 3 users
56. Chrome (88.0.4324.186) - 3 users
57. Chrome (104.0.0.0) - 3 users
58. Chrome (93.0.4577.62) - 3 users
59. Chrome (94.0.4606.124) - 3 users
60. Chrome (92.0.4515.162) - 3 users
61. Chrome (101.0.0.0) - 3 users
62. Chrome (106.0.0.0) - 3 users
63. Firefox (119.0) - 3 users
64. Safari (602.1) - 3 users
65. Others (HUAWEI) - 3 users
66. Chrome (94.0.4606.114) - 2 users
67. Chrome (56.0.2924.87) - 2 users
68. Chrome (97.0.4692.102) - 2 users
69. Chrome (96.0.4664.111) - 2 users
70. Chrome (108.0.0.0) - 2 users
71. Chrome (98.0.4758.107) - 2 users
72. Chrome (99.0.4844.88) - 2 users
73. Chrome (CriOS/127.0.6533.107) - 2 users
74. Chrome (100.0.4896.82) - 2 users
75. Chrome (50.0.2661.86) - 2 users
76. Chrome (99.0.4844.94) - 2 users
77. Chrome (85.0.4183.101) - 2 users
78. Chrome (74.0.3729.136) - 2 users
79. Chrome (127.0.6533.84) - 2 users
80. Firefox (112.0) - 2 users
81. Edge (16.16299) - 2 users
82. Others (okhttp/2.5.0) - 2 users
83. Crawlers (stagefright/1.2) - 2 users
84. Chrome (88.0.4324.109) - 1 user
85. Chrome (73.0.3683.114) - 1 user
86. Chrome (87.0.4280.66) - 1 user
87. Chrome (98.0.4758.91) - 1 user
88. Chrome (78.0.3904.96) - 1 user
89. Chrome (91.0.4472.114) - 1 user
90. Chrome (CriOS/128.0.6613.34) - 1 user
91. Chrome (92.0.4515.166) - 1 user
92. Chrome (95.0.4638.74) - 1 user
93. Chrome (91.0.4472.164) - 1 user
94. Chrome (CriOS/112.0.5615.46) - 1 user
95. Chrome (75.0.3770.144) - 1 user
96. Chrome (53.0.2785.154) - 1 user
97. Chrome (100.0.4896.127) - 1 user
98. Chrome (95.0.4638.50) - 1 user
99. Chrome (85.0.4183.127) - 1 user
100. Chrome (112.0.5615.136) - 1 user
101. Chrome (106.0.5249.126) - 1 user
102. Chrome (CriOS/128.0.6613.92) - 1 user
103. Chrome (89.0.4389.95) - 1 user
104. Chrome (87.0.4280.142) - 1 user
105. Chrome (91.0.4472.167) - 1 user
106. Chrome (87.0.4280.88) - 1 user
107. Chrome (84.0.4147.127) - 1 user
108. Chrome (CriOS/123.0.6312.52) - 1 user
109. Chrome (111.0.5563.116) - 1 user
110. Chrome (CriOS/114.0.5735.124) - 1 user
111. Chrome (CriOS/95.0.4638.50) - 1 user
112. Chrome (90.0.4430.210) - 1 user
113. Chrome (64.0.3282.137) - 1 user
114. Chrome (38.0.2125.102) - 1 user
115. Chrome (80.0.3987.99) - 1 user
116. Chrome (113.0.0.0) - 1 user
117. Chrome (CriOS/112.0.5615.70) - 1 user
118. Chrome (99.0.4844.73) - 1 user
119. Chrome (94.0.4606.85) - 1 user
120. Chrome (88.0.4324.208) - 1 user
121. Chrome (CriOS/115.0.5790.130) - 1 user
122. Chrome (64.0.3282.41) - 1 user
123. Chrome (96.0.4664.104) - 1 user
124. Firefox (124.0) - 1 user
125. Firefox (117.0) - 1 user
126. Firefox (120.0) - 1 user
127. Firefox (128.0) - 1 user
128. Firefox (118.0) - 1 user
129. Edge (Edg/123.0.0.0) - 1 user
130. Edge (Edg/100.0.1185.36) - 1 user
131. Edge (Edg/122.0.0.0) - 1 user
132. Edge (Edg/89.0.774.68) - 1 user
133. Edge (Edg/114.0.1823.67) - 1 user
134. Edge (15.15063) - 1 user
135. Safari (537.16) - 1 user
136. Safari (8615.1.26.10.24) - 1 user
137. Safari (8614.4.6.0.6) - 1 user
138. Safari (8615.3.12.10.2) - 1 user
139. Crawlers (CFNetwork/1406.0.4) - 1 user
140. Opera (105.0.0.0) - 1 user
User Operating Systems
1. Chrome OS (CrOS) - 295 users
2. Windows (Windows 10) - 276 users
3. Android (Android 10) - 189 users
4. Android (Android 13) - 50 users
5. Android (Android 14) - 50 users
6. Android (Android 11) - 30 users
7. Android (Android 12) - 29 users
8. Linux (Ubuntu) - 27 users
9. Unknown (Unknown) - 25 users
10. Android (Pie 9) - 18 users
11. Macintosh (macOS 10.15 Catalina) - 10 users
12. Android (Lollipop 5.1) - 8 users
13. Linux (Linux) - 6 users
14. Android (Nougat 7.0) - 3 users
15. Android (Oreo 8.1) - 3 users
16. iOS (iPhone OS 16.3.1) - 3 users
17. iOS (iPad OS 10.3.10.3.3) - 3 users
18. Windows (Windows 8) - 2 users
19. Windows (Windows 7) - 2 users
20. Android (Marshmallow 6.0) - 2 users
21. Android (Nougat 7.1) - 2 users
22. iOS (iPhone OS 17.2.1) - 2 users
23. iOS (iPhone OS 16.7) - 2 users
24. iOS (iPhone OS 16.6) - 2 users
25. iOS (iPad OS 12.5.12.5.5) - 2 users
26. Windows (Windows 8.1) - 1 user
27. Macintosh (OS X 10.10 Yosemite) - 1 user
28. iOS (iPhone OS 17.4.1) - 1 user
29. iOS (iPhone OS 17.5) - 1 user
30. iOS (iPad OS 12.5.12.5.7) - 1 user
31. iOS (iPhone OS 15.6) - 1 user
32. iOS (iPhone OS 17.3.1) - 1 user
33. iOS (iPhone OS 17.1) - 1 user
34. iOS (iPhone OS 17.4) - 1 user
35. iOS (iPhone OS 16.4.1) - 1 user
36. iOS (iPhone OS 16.5) - 1 user
37. iOS (iPhone OS 16.1) - 1 user
38. iOS (iPhone OS 16.0.2) - 1 user
39. iOS (iPhone OS 16.4) - 1 user
40. iOS (iPhone OS 16.5.1) - 1 user
41. iOS (iPhone OS 16.0) - 1 user
42. iOS (MobileSafari8615.1.26.10.24) - 1 user
43. iOS (MobileSafari8614.4.6.0.6) - 1 user
44. iOS (MobileSafari8615.3.12.10.2) - 1 user
45. iOS (com.apple.WebKit.Networking8615.1.26.100.1) - 1 user
46. iOS (MobileSafari604.1) - 0 users
47. iOS (MobileSafari602.1) - 0 users

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.