RACHEL #d50c46
View information and statistics about your RACHEL below
Name: d50c46
Subdomain: d50c46
Description:
Country Guatemala
Location: 14.6343 -90.5155
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$13,691.28
Unique Visitors
788
Mb Shared
136912
Total Page Visits
248914
Total Days
425
Active Days
83
Inactive Days
342
Logged Events
945228
User Browsers
1. Chrome (123.0.0.0) - 70 users
2. Others (Dalvik/2.1.0) - 64 users
3. Chrome (122.0.0.0) - 46 users
4. Chrome (76.0.3809.136) - 43 users
5. Chrome (103.0.0.0) - 40 users
6. Chrome (93.0.4577.107) - 39 users
7. Chrome (112.0.0.0) - 38 users
8. Chrome (49.0.2623.112) - 37 users
9. Chrome (124.0.0.0) - 31 users
10. Chrome (115.0.0.0) - 28 users
11. Chrome (114.0.0.0) - 22 users
12. Chrome (116.0.0.0) - 17 users
13. Safari (604.1) - 15 users
14. Unknown (Unknown) - 15 users
15. Chrome (72.0.3626.121) - 13 users
16. Chrome (109.0.0.0) - 11 users
17. Chrome (117.0.0.0) - 11 users
18. Chrome (121.0.0.0) - 11 users
19. Chrome (120.0.0.0) - 10 users
20. Chrome (90.0.4430.218) - 9 users
21. Chrome (119.0.0.0) - 9 users
22. Chrome (111.0.0.0) - 9 users
23. Firefox (110.0) - 9 users
24. Firefox (45.0) - 8 users
25. Others (Mozilla/5.0) - 8 users
26. Chrome (89.0.4389.130) - 7 users
27. Safari (605.1.15) - 6 users
28. Chrome (90.0.4430.215) - 5 users
29. Chrome (110.0.0.0) - 5 users
30. Edge (Edg/92.0.902.67) - 5 users
31. Chrome (118.0.0.0) - 4 users
32. Firefox (114.0) - 4 users
33. Firefox (123.0) - 4 users
34. Chrome (80.0.3987.162) - 3 users
35. Chrome (80.0.3987.158) - 3 users
36. Chrome (77.0.3865.105) - 3 users
37. Chrome (91.0.4472.147) - 3 users
38. Chrome (102.0.0.0) - 3 users
39. Chrome (33.0.0.0) - 3 users
40. Chrome (90.0.4430.100) - 3 users
41. Chrome (93.0.4577.62) - 3 users
42. Chrome (94.0.4606.124) - 3 users
43. Chrome (106.0.0.0) - 3 users
44. Firefox (119.0) - 3 users
45. Safari (602.1) - 3 users
46. Others (HUAWEI) - 3 users
47. Chrome (79.0.3945.119) - 2 users
48. Chrome (94.0.4606.114) - 2 users
49. Chrome (72.0.3626.122) - 2 users
50. Chrome (81.0.4044.141) - 2 users
51. Chrome (99.0.4844.57) - 2 users
52. Chrome (71.0.3578.127) - 2 users
53. Chrome (56.0.2924.87) - 2 users
54. Chrome (89.0.4389.116) - 2 users
55. Chrome (79.0.3945.123) - 2 users
56. Chrome (88.0.4324.186) - 2 users
57. Chrome (98.0.4758.107) - 2 users
58. Chrome (100.0.4896.82) - 2 users
59. Chrome (100.0.4896.133) - 2 users
60. Chrome (50.0.2661.86) - 2 users
61. Chrome (103.0.5060.132) - 2 users
62. Chrome (85.0.4183.101) - 2 users
63. Chrome (74.0.3729.136) - 2 users
64. Chrome (101.0.0.0) - 2 users
65. Firefox (112.0) - 2 users
66. Edge (16.16299) - 2 users
67. Others (okhttp/2.5.0) - 2 users
68. Crawlers (stagefright/1.2) - 2 users
69. Chrome (88.0.4324.109) - 1 user
70. Chrome (96.0.4664.111) - 1 user
71. Chrome (73.0.3683.114) - 1 user
72. Chrome (74.0.3729.159) - 1 user
73. Chrome (87.0.4280.66) - 1 user
74. Chrome (108.0.0.0) - 1 user
75. Chrome (99.0.4844.88) - 1 user
76. Chrome (98.0.4758.91) - 1 user
77. Chrome (78.0.3904.96) - 1 user
78. Chrome (91.0.4472.114) - 1 user
79. Chrome (92.0.4515.166) - 1 user
80. Chrome (95.0.4638.74) - 1 user
81. Chrome (91.0.4472.164) - 1 user
82. Chrome (CriOS/112.0.5615.46) - 1 user
83. Chrome (104.0.0.0) - 1 user
84. Chrome (100.0.4896.127) - 1 user
85. Chrome (95.0.4638.50) - 1 user
86. Chrome (85.0.4183.127) - 1 user
87. Chrome (112.0.5615.136) - 1 user
88. Chrome (106.0.5249.126) - 1 user
89. Chrome (92.0.4515.162) - 1 user
90. Chrome (CriOS/123.0.6312.52) - 1 user
91. Chrome (111.0.5563.116) - 1 user
92. Chrome (CriOS/114.0.5735.124) - 1 user
93. Chrome (CriOS/95.0.4638.50) - 1 user
94. Chrome (90.0.4430.210) - 1 user
95. Chrome (64.0.3282.137) - 1 user
96. Chrome (38.0.2125.102) - 1 user
97. Chrome (80.0.3987.99) - 1 user
98. Chrome (113.0.0.0) - 1 user
99. Chrome (CriOS/112.0.5615.70) - 1 user
100. Chrome (99.0.4844.73) - 1 user
101. Chrome (94.0.4606.85) - 1 user
102. Chrome (88.0.4324.208) - 1 user
103. Chrome (CriOS/115.0.5790.130) - 1 user
104. Firefox (124.0) - 1 user
105. Firefox (117.0) - 1 user
106. Firefox (120.0) - 1 user
107. Firefox (118.0) - 1 user
108. Edge (Edg/123.0.0.0) - 1 user
109. Edge (Edg/100.0.1185.36) - 1 user
110. Edge (Edg/122.0.0.0) - 1 user
111. Edge (Edg/89.0.774.68) - 1 user
112. Edge (Edg/114.0.1823.67) - 1 user
113. Edge (15.15063) - 1 user
114. Safari (537.16) - 1 user
115. Safari (8615.1.26.10.24) - 1 user
116. Safari (8614.4.6.0.6) - 1 user
117. Safari (8615.3.12.10.2) - 1 user
118. Crawlers (CFNetwork/1406.0.4) - 1 user
119. Opera (105.0.0.0) - 1 user
User Operating Systems
1. Windows (Windows 10) - 242 users
2. Chrome OS (CrOS) - 200 users
3. Android (Android 10) - 123 users
4. Android (Android 13) - 29 users
5. Android (Android 14) - 25 users
6. Unknown (Unknown) - 25 users
7. Android (Android 12) - 23 users
8. Linux (Ubuntu) - 23 users
9. Android (Android 11) - 22 users
10. Android (Pie 9) - 15 users
11. Android (Lollipop 5.1) - 8 users
12. Macintosh (macOS 10.15 Catalina) - 8 users
13. Linux (Linux) - 4 users
14. Android (Nougat 7.0) - 3 users
15. iOS (iPhone OS 16.3.1) - 3 users
16. iOS (iPad OS 10.3.10.3.3) - 3 users
17. Windows (Windows 8) - 2 users
18. Windows (Windows 7) - 2 users
19. Android (Marshmallow 6.0) - 2 users
20. Android (Nougat 7.1) - 2 users
21. iOS (iPhone OS 17.2.1) - 2 users
22. iOS (iPhone OS 16.6) - 2 users
23. iOS (iPad OS 12.5.12.5.5) - 2 users
24. Windows (Windows 8.1) - 1 user
25. Macintosh (OS X 10.10 Yosemite) - 1 user
26. iOS (iPhone OS 17.4.1) - 1 user
27. iOS (iPad OS 12.5.12.5.7) - 1 user
28. iOS (iPhone OS 15.6) - 1 user
29. iOS (iPhone OS 17.3.1) - 1 user
30. iOS (iPhone OS 17.4) - 1 user
31. iOS (iPhone OS 16.4.1) - 1 user
32. iOS (iPhone OS 16.5) - 1 user
33. iOS (iPhone OS 16.1) - 1 user
34. iOS (iPhone OS 16.0.2) - 1 user
35. iOS (iPhone OS 16.4) - 1 user
36. iOS (iPhone OS 16.5.1) - 1 user
37. iOS (iPhone OS 16.0) - 1 user
38. iOS (MobileSafari8615.1.26.10.24) - 1 user
39. iOS (MobileSafari8614.4.6.0.6) - 1 user
40. iOS (MobileSafari8615.3.12.10.2) - 1 user
41. iOS (com.apple.WebKit.Networking8615.1.26.100.1) - 1 user
42. iOS (MobileSafari604.1) - 0 users
43. iOS (MobileSafari602.1) - 0 users

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.