This RACHEL device (d50c3c) operated by Mundo Posible shows consistent educational usage over 164 days from April 8th through September 19th, 2024, serving 152 unique users with a strong focus on mathematics and technology content. The device peaked in July with its busiest single day on July 11th consuming over 4GB of bandwidth, and August emerged as the most active month with 13 days of usage, suggesting possible intensive summer programming or catch-up sessions. The usage pattern aligns with a school environment, evidenced by the most common start time of 1:00 PM (likely afternoon classes) and the dramatic preference for "es-pdescartes" mathematical content which accounted for over 84,000 hits - more than 8 times the next most popular module. Notably, June shows surprisingly low activity with only 5 active days, which could indicate school holidays or technical issues, while the steady delivery schedule of 4 updates over the operational period demonstrates ongoing maintenance and content refreshment for this educational hub.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 19-Sep-2024 | 10085 | 441.57 MB | 3 hrs |
| 18-Sep-2024 | 6503 | 1362.53 MB | 4 hrs |
| 06-Sep-2024 | 463 | 109.00 MB | 1 hrs |
| 05-Sep-2024 | 5 | 0.33 MB | 3 hrs |
| 04-Sep-2024 | 383 | 14.15 MB | 4 hrs |
| 03-Sep-2024 | 7 | 0.40 MB | 4 hrs |
| 30-Aug-2024 | 4 | 0.22 MB | 4 hrs |
| 29-Aug-2024 | 2 | 0.11 MB | 0 hrs |
| 28-Aug-2024 | 1 | 0.06 MB | 0 hrs |
| 27-Aug-2024 | 3486 | 195.60 MB | 4 hrs |
| 26-Aug-2024 | 4518 | 177.51 MB | 4 hrs |
| 23-Aug-2024 | 142 | 65.59 MB | 4 hrs |
| 22-Aug-2024 | 17 | 0.94 MB | 4 hrs |
| 20-Aug-2024 | 6954 | 285.33 MB | 4 hrs |
| 16-Aug-2024 | 920 | 117.49 MB | 0 hrs |
| 15-Aug-2024 | 2488 | 105.13 MB | 4 hrs |
| 14-Aug-2024 | 4604 | 283.65 MB | 4 hrs |
| 13-Aug-2024 | 2770 | 102.65 MB | 4 hrs |
| 08-Aug-2024 | 5 | 0.28 MB | 4 hrs |
| 30-Jul-2024 | 4330 | 777.85 MB | 4 hrs |
| 29-Jul-2024 | 17 | 0.98 MB | 4 hrs |
| 25-Jul-2024 | 764 | 8.47 MB | 0 hrs |
| 23-Jul-2024 | 2 | 0.11 MB | 1 hrs |
| 22-Jul-2024 | 1 | 0.06 MB | 0 hrs |
| 17-Jul-2024 | 4789 | 403.95 MB | 2 hrs |
| 15-Jul-2024 | 3077 | 116.74 MB | 0 hrs |
| 11-Jul-2024 | 9531 | 3949.59 MB | 4 hrs |
| 10-Jul-2024 | 8761 | 513.67 MB | 3 hrs |
| 21-Jun-2024 | 12336 | 228.71 MB | 2 hrs |
| 13-Jun-2024 | 6030 | 164.25 MB | 0 hrs |
| 10-Jun-2024 | 8 | 0.44 MB | 4 hrs |
| 04-Jun-2024 | 4 | 0.22 MB | 3 hrs |
| 03-Jun-2024 | 9 | 0.44 MB | 4 hrs |
| 31-May-2024 | 2 | 0.11 MB | 0 hrs |
| 30-May-2024 | 16008 | 607.44 MB | 4 hrs |
| 29-May-2024 | 9790 | 156.00 MB | 3 hrs |
| 28-May-2024 | 536 | 113.61 MB | 1 hrs |
| 27-May-2024 | 11587 | 408.53 MB | 4 hrs |
| 24-May-2024 | 7 | 0.39 MB | 4 hrs |
| 23-May-2024 | 6567 | 255.17 MB | 4 hrs |
| 22-May-2024 | 4628 | 152.11 MB | 3 hrs |
| 21-May-2024 | 5 | 0.31 MB | 2 hrs |
| 17-May-2024 | 289 | 10.96 MB | 4 hrs |
| 16-May-2024 | 13025 | 513.09 MB | 3 hrs |
| 06-May-2024 | 3506 | 143.71 MB | 4 hrs |
| 03-May-2024 | 7 | 0.39 MB | 4 hrs |
| 02-May-2024 | 5 | 0.28 MB | 0 hrs |
| 15-Apr-2024 | 2735 | 130.73 MB | 2 hrs |
| 12-Apr-2024 | 1 | 0.46 MB | 0 hrs |
| 11-Apr-2024 | 16130 | 968.91 MB | 4 hrs |
| 10-Apr-2024 | 1499 | 212.42 MB | 15 hrs |
| 08-Apr-2024 | 286 | 12.33 MB | 9 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier thom*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier thom*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier thom*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier thom*** picked up data from this RACHEL and delivered it online (Guatemala)