This RACHEL device operated by Mundo Posible has shown consistent educational use over more than two years, from February 2023 through April 2025, with 47 unique visitors generating substantial traffic of nearly 14GB across 121 learning modules. The usage pattern strongly suggests a school or educational center environment, with the most common start time at 4:00 PM indicating afternoon classes or after-school programs, and the heaviest activity occurring in July-August 2024 (11 active days combined) which aligns with different regional school calendars. The top modules reveal a strong focus on mathematics and interactive learning, with es-pdescartes (mathematical content) leading at 5932 hits, followed by es-huevodechocolate and coding games through es-blockly-games, suggesting structured curriculum delivery rather than casual browsing. The device has required regular maintenance with 9 content deliveries from 4 different couriers over its lifespan, and the peak usage day of August 4, 2023 consumed nearly 4GB, indicating intensive classroom or workshop sessions during that period.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 11-Apr-2025 | 3 | 0.11 MB | 0 hrs |
| 07-Oct-2024 | 1063 | 12.99 MB | 0 hrs |
| 04-Oct-2024 | 2 | 0.18 MB | 0 hrs |
| 27-Sep-2024 | 14 | 32.53 MB | 0 hrs |
| 26-Sep-2024 | 468 | 663.14 MB | 0 hrs |
| 19-Sep-2024 | 266 | 1001.38 MB | 0 hrs |
| 02-Sep-2024 | 300 | 2.69 MB | 0 hrs |
| 28-Aug-2024 | 850 | 30.03 MB | 0 hrs |
| 27-Aug-2024 | 2303 | 159.98 MB | 0 hrs |
| 14-Aug-2024 | 861 | 173.22 MB | 0 hrs |
| 13-Aug-2024 | 44 | 85.28 MB | 0 hrs |
| 02-Aug-2024 | 2167 | 307.67 MB | 0 hrs |
| 31-Jul-2024 | 2 | 0.11 MB | 0 hrs |
| 26-Jul-2024 | 2082 | 161.28 MB | 0 hrs |
| 25-Jul-2024 | 322 | 202.52 MB | 1 hrs |
| 23-Jul-2024 | 761 | 31.37 MB | 0 hrs |
| 22-Jul-2024 | 452 | 131.31 MB | 1 hrs |
| 16-Jul-2024 | 249 | 56.60 MB | 0 hrs |
| 14-Jun-2024 | 8 | 0.12 MB | 0 hrs |
| 21-May-2024 | 240 | 113.07 MB | 0 hrs |
| 05-Apr-2024 | 1030 | 412.67 MB | 0 hrs |
| 01-Apr-2024 | 536 | 9.07 MB | 3 hrs |
| 22-Mar-2024 | 179 | 29.70 MB | 0 hrs |
| 20-Mar-2024 | 4366 | 316.49 MB | 2 hrs |
| 14-Mar-2024 | 189 | 34.00 MB | 0 hrs |
| 11-Oct-2023 | 3128 | 597.07 MB | 0 hrs |
| 06-Oct-2023 | 155 | 32.45 MB | 0 hrs |
| 03-Oct-2023 | 603 | 317.46 MB | 1 hrs |
| 28-Aug-2023 | 382 | 322.52 MB | 0 hrs |
| 15-Aug-2023 | 190 | 2.06 MB | 0 hrs |
| 07-Aug-2023 | 633 | 58.95 MB | 0 hrs |
| 04-Aug-2023 | 1714 | 1889.02 MB | 3 hrs |
| 07-Feb-2023 | 16718 | 1502.95 MB | 8 hrs |
| 06-Feb-2023 | 2423 | 254.66 MB | 12 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier cris*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier cris*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier cris*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier magi*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier cris*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier magi*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier pasc*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier toja*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier toja*** picked up data from this RACHEL and delivered it online (Guatemala)