The RACHEL device d50a8b operated by Mundo Posible shows consistent educational usage over nearly two years from March 2023 to March 2025, serving 172 unique users with a strong preference for Spanish-language content, particularly the es-mooc and es-mineduc modules which accounted for over 88,000 hits combined. The usage pattern suggests a formal educational setting with peak activity occurring at noon (12:00 most common start time) and notable seasonal variations, including a strong October 2023 period with 13 active days and relatively steady summer activity in 2024. Interestingly, the device had its busiest single day on March 28, 2025 with over 13GB of data transferred, indicating either a special event or intensive learning session. The 9 total deliveries spread across 4 different couriers over two years, combined with the consistent but intermittent usage pattern averaging about 4-7 active days per month, suggests this device serves a community or school that operates on a flexible schedule rather than a traditional daily classroom environment.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 28-Mar-2025 | 4102 | 6388.89 MB | 4 hrs |
| 27-Mar-2025 | 2589 | 1365.88 MB | 0 hrs |
| 06-Mar-2025 | 6 | 0.15 MB | 3 hrs |
| 05-Mar-2025 | 3 | 0.08 MB | 1 hrs |
| 04-Mar-2025 | 1 | 0.03 MB | 0 hrs |
| 03-Mar-2025 | 4 | 0.08 MB | 4 hrs |
| 28-Feb-2025 | 6 | 0.15 MB | 4 hrs |
| 27-Feb-2025 | 16 | 0.40 MB | 4 hrs |
| 25-Feb-2025 | 3 | 0.08 MB | 0 hrs |
| 24-Feb-2025 | 4 | 1.39 MB | 1 hrs |
| 26-Nov-2024 | 497 | 67.58 MB | 1 hrs |
| 25-Nov-2024 | 245 | 12.43 MB | 0 hrs |
| 13-Nov-2024 | 2 | 0.03 MB | 0 hrs |
| 23-Oct-2024 | 1 | 0.03 MB | 0 hrs |
| 22-Oct-2024 | 946 | 600.10 MB | 2 hrs |
| 15-Oct-2024 | 165 | 1.59 MB | 13 hrs |
| 14-Oct-2024 | 1940 | 416.17 MB | 9 hrs |
| 24-Sep-2024 | 2945 | 91.26 MB | 1 hrs |
| 23-Sep-2024 | 1 | 0.03 MB | 0 hrs |
| 20-Sep-2024 | 3 | 0.08 MB | 0 hrs |
| 30-Aug-2024 | 137 | 3.75 MB | 0 hrs |
| 21-Aug-2024 | 2 | 0.05 MB | 3 hrs |
| 20-Aug-2024 | 111 | 17.67 MB | 0 hrs |
| 07-Aug-2024 | 767 | 27.36 MB | 0 hrs |
| 06-Aug-2024 | 42 | 0.59 MB | 0 hrs |
| 05-Aug-2024 | 3131 | 521.81 MB | 2 hrs |
| 01-Aug-2024 | 5378 | 829.32 MB | 4 hrs |
| 31-Jul-2024 | 1682 | 34.66 MB | 4 hrs |
| 30-Jul-2024 | 2 | 0.05 MB | 0 hrs |
| 29-Jul-2024 | 3 | 0.07 MB | 0 hrs |
| 26-Jul-2024 | 92 | 5.69 MB | 0 hrs |
| 23-Jul-2024 | 5 | 0.12 MB | 0 hrs |
| 22-Jul-2024 | 1254 | 64.00 MB | 0 hrs |
| 10-Jul-2024 | 55 | 11.35 MB | 3 hrs |
| 09-Jul-2024 | 3998 | 873.83 MB | 4 hrs |
| 04-Jul-2024 | 3784 | 78.62 MB | 4 hrs |
| 02-Jul-2024 | 908 | 239.86 MB | 0 hrs |
| 13-Jun-2024 | 5338 | 1445.02 MB | 4 hrs |
| 12-Jun-2024 | 2200 | 163.18 MB | 4 hrs |
| 11-Jun-2024 | 6691 | 702.11 MB | 3 hrs |
| 06-Jun-2024 | 2 | 0.05 MB | 0 hrs |
| 05-Jun-2024 | 296 | 61.87 MB | 1 hrs |
| 04-Jun-2024 | 10 | 0.17 MB | 3 hrs |
| 03-Jun-2024 | 28 | 54.08 MB | 3 hrs |
| 30-May-2024 | 4706 | 766.15 MB | 2 hrs |
| 29-May-2024 | 1107 | 817.13 MB | 2 hrs |
| 02-Apr-2024 | 421 | 547.01 MB | 2 hrs |
| 01-Apr-2024 | 5 | 0.12 MB | 3 hrs |
| 19-Feb-2024 | 5 | 0.12 MB | 0 hrs |
| 16-Feb-2024 | 1 | 0.02 MB | 0 hrs |
| 15-Feb-2024 | 220 | 7.46 MB | 4 hrs |
| 03-Jan-2024 | 5 | 0.12 MB | 1 hrs |
| 14-Dec-2023 | 2329 | 185.07 MB | 14 hrs |
| 13-Dec-2023 | 10778 | 5464.38 MB | 18 hrs |
| 12-Dec-2023 | 6930 | 4447.15 MB | 3 hrs |
| 08-Dec-2023 | 101 | 5.23 MB | 0 hrs |
| 07-Dec-2023 | 2205 | 403.77 MB | 3 hrs |
| 06-Dec-2023 | 6835 | 3981.27 MB | 4 hrs |
| 05-Dec-2023 | 4410 | 3329.63 MB | 3 hrs |
| 04-Dec-2023 | 3972 | 2303.10 MB | 2 hrs |
| 17-Nov-2023 | 2 | 0.02 MB | 0 hrs |
| 09-Nov-2023 | 5614 | 2074.14 MB | 8 hrs |
| 08-Nov-2023 | 4912 | 2025.00 MB | 7 hrs |
| 07-Nov-2023 | 2119 | 637.39 MB | 9 hrs |
| 06-Nov-2023 | 9859 | 5087.97 MB | 4 hrs |
| 02-Nov-2023 | 16518 | 3570.64 MB | 4 hrs |
| 31-Oct-2023 | 1687 | 1039.39 MB | 3 hrs |
| 30-Oct-2023 | 5362 | 2771.62 MB | 4 hrs |
| 26-Oct-2023 | 3349 | 1992.55 MB | 4 hrs |
| 25-Oct-2023 | 14912 | 1766.99 MB | 4 hrs |
| 24-Oct-2023 | 5840 | 951.98 MB | 4 hrs |
| 23-Oct-2023 | 4154 | 97.85 MB | 2 hrs |
| 19-Oct-2023 | 2072 | 890.75 MB | 1 hrs |
| 16-Oct-2023 | 793 | 1032.14 MB | 20 hrs |
| 15-Oct-2023 | 522 | 213.95 MB | 2 hrs |
| 14-Oct-2023 | 326 | 205.74 MB | 0 hrs |
| 13-Oct-2023 | 13004 | 600.91 MB | 1 hrs |
| 10-Oct-2023 | 455 | 86.16 MB | 0 hrs |
| 02-Oct-2023 | 1 | 0.02 MB | 0 hrs |
| 30-Aug-2023 | 915 | 410.91 MB | 0 hrs |
| 11-Aug-2023 | 14805 | 1493.04 MB | 2 hrs |
| 03-Aug-2023 | 62 | 0.13 MB | 20 hrs |
| 02-Aug-2023 | 295 | 10.90 MB | 2 hrs |
| 18-May-2023 | 4950 | 696.28 MB | 0 hrs |
| 03-May-2023 | 753 | 73.38 MB | 0 hrs |
| 02-May-2023 | 184 | 11.27 MB | 0 hrs |
| 26-Mar-2023 | 218 | 22.21 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier marl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier telm*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier leti*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier leti*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier leti*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier leti*** picked up data from this RACHEL and delivered it online (Guatemala)