SCHOOL
BEPOTUNTUM D/A BASIC SCHOOL shows an interesting usage pattern with significant gaps that suggest operational challenges or changes in the school environment. The device was most active during early 2020 (January-February with 37 combined active days) before going dormant for over three years, then resuming activity in late 2023 and continuing through May 2024. The peak usage day of November 29, 2023 with 3005 MB suggests a major event or intensive learning session, while the consistent 10:00 AM start time indicates structured classroom use during school hours. With 38 unique visitors accessing educational content like phonics, career guidance, and coding games across 87 modules, this appears to be serving a small but engaged student population, though the long inactive period from March 2020 to November 2023 likely reflects pandemic-related school closures or device maintenance issues.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 10-May-2024 | 6032 | 475.22 MB | 5 hrs |
| 08-May-2024 | 4071 | 713.44 MB | 8 hrs |
| 07-May-2024 | 3189 | 582.36 MB | 6 hrs |
| 06-May-2024 | 1395 | 97.82 MB | 3 hrs |
| 02-May-2024 | 2308 | 271.67 MB | 1 hrs |
| 10-Apr-2024 | 244 | 106.02 MB | 0 hrs |
| 09-Apr-2024 | 974 | 24.24 MB | 0 hrs |
| 08-Apr-2024 | 208 | 9.76 MB | 0 hrs |
| 05-Apr-2024 | 942 | 64.60 MB | 0 hrs |
| 21-Mar-2024 | 842 | 75.37 MB | 4 hrs |
| 20-Mar-2024 | 5671 | 281.36 MB | 7 hrs |
| 19-Mar-2024 | 3879 | 324.30 MB | 5 hrs |
| 18-Mar-2024 | 3561 | 578.06 MB | 4 hrs |
| 11-Mar-2024 | 239 | 20.06 MB | 0 hrs |
| 05-Mar-2024 | 136 | 75.06 MB | 0 hrs |
| 04-Mar-2024 | 89 | 46.98 MB | 3 hrs |
| 01-Mar-2024 | 1183 | 292.50 MB | 0 hrs |
| 29-Feb-2024 | 117 | 4.80 MB | 0 hrs |
| 28-Feb-2024 | 3999 | 515.66 MB | 7 hrs |
| 27-Feb-2024 | 1819 | 385.33 MB | 3 hrs |
| 26-Feb-2024 | 154 | 180.63 MB | 0 hrs |
| 22-Feb-2024 | 7120 | 714.36 MB | 4 hrs |
| 21-Feb-2024 | 622 | 112.80 MB | 0 hrs |
| 20-Feb-2024 | 7102 | 185.72 MB | 1 hrs |
| 18-Feb-2024 | 446 | 24.74 MB | 1 hrs |
| 13-Feb-2024 | 1059 | 177.45 MB | 1 hrs |
| 12-Feb-2024 | 1485 | 70.93 MB | 1 hrs |
| 08-Feb-2024 | 709 | 146.02 MB | 4 hrs |
| 07-Feb-2024 | 1008 | 19.96 MB | 0 hrs |
| 06-Feb-2024 | 103 | 7.71 MB | 1 hrs |
| 05-Feb-2024 | 995 | 131.36 MB | 1 hrs |
| 01-Feb-2024 | 2091 | 85.15 MB | 2 hrs |
| 25-Jan-2024 | 670 | 101.59 MB | 0 hrs |
| 23-Jan-2024 | 3579 | 564.44 MB | 0 hrs |
| 22-Jan-2024 | 1030 | 28.20 MB | 0 hrs |
| 18-Jan-2024 | 2506 | 397.30 MB | 2 hrs |
| 17-Jan-2024 | 1787 | 1272.97 MB | 1 hrs |
| 16-Jan-2024 | 1445 | 457.30 MB | 0 hrs |
| 15-Jan-2024 | 14 | 0.91 MB | 0 hrs |
| 09-Dec-2023 | 74 | 1.50 MB | 1 hrs |
| 08-Dec-2023 | 91 | 1.07 MB | 0 hrs |
| 05-Dec-2023 | 654 | 16.61 MB | 8 hrs |
| 04-Dec-2023 | 1799 | 84.18 MB | 7 hrs |
| 03-Dec-2023 | 271 | 24.99 MB | 5 hrs |
| 30-Nov-2023 | 1645 | 225.10 MB | 17 hrs |
| 29-Nov-2023 | 9260 | 1432.69 MB | 17 hrs |
| 28-Nov-2023 | 2929 | 694.48 MB | 3 hrs |
| 27-Nov-2023 | 1308 | 352.33 MB | 7 hrs |
| 26-Nov-2023 | 219 | 12.45 MB | 5 hrs |
| 25-Nov-2023 | 568 | 488.03 MB | 5 hrs |
| 24-Nov-2023 | 3274 | 311.42 MB | 6 hrs |
| 23-Nov-2023 | 5271 | 408.87 MB | 11 hrs |
| 12-Mar-2020 | 2816 | 371.57 MB | 0 hrs |
| 02-Mar-2020 | 5012 | 194.08 MB | 3 hrs |
| 01-Mar-2020 | 8523 | 266.96 MB | 4 hrs |
| 26-Feb-2020 | 851 | 43.32 MB | 20 hrs |
| 25-Feb-2020 | 165 | 6.74 MB | 0 hrs |
| 24-Feb-2020 | 569 | 5.05 MB | 5 hrs |
| 23-Feb-2020 | 1656 | 21.02 MB | 0 hrs |
| 21-Feb-2020 | 4918 | 135.90 MB | 1 hrs |
| 20-Feb-2020 | 5180 | 566.81 MB | 1 hrs |
| 18-Feb-2020 | 397 | 126.43 MB | 6 hrs |
| 14-Feb-2020 | 4298 | 406.32 MB | 3 hrs |
| 13-Feb-2020 | 7454 | 274.47 MB | 3 hrs |
| 11-Feb-2020 | 452 | 4.69 MB | 1 hrs |
| 10-Feb-2020 | 3541 | 44.32 MB | 3 hrs |
| 09-Feb-2020 | 3361 | 57.22 MB | 19 hrs |
| 07-Feb-2020 | 3227 | 92.23 MB | 0 hrs |
| 02-Feb-2020 | 403 | 11.49 MB | 0 hrs |
| 01-Feb-2020 | 2134 | 164.65 MB | 0 hrs |
| 31-Jan-2020 | 11367 | 348.33 MB | 19 hrs |
| 30-Jan-2020 | 10948 | 612.36 MB | 17 hrs |
| 28-Jan-2020 | 881 | 2.58 MB | 0 hrs |
| 27-Jan-2020 | 1441 | 4.90 MB | 1 hrs |
| 25-Jan-2020 | 432 | 3.63 MB | 5 hrs |
| 24-Jan-2020 | 5161 | 21.34 MB | 18 hrs |
| 23-Jan-2020 | 18844 | 1127.84 MB | 4 hrs |
| 20-Jan-2020 | 272 | 8.24 MB | 1 hrs |
| 19-Jan-2020 | 26331 | 703.63 MB | 6 hrs |
| 18-Jan-2020 | 2839 | 110.90 MB | 1 hrs |
| 17-Jan-2020 | 16193 | 361.10 MB | 19 hrs |
| 15-Jan-2020 | 290 | 0.90 MB | 0 hrs |
| 13-Jan-2020 | 14831 | 951.98 MB | 2 hrs |
| 12-Jan-2020 | 3306 | 106.03 MB | 6 hrs |
| 11-Jan-2020 | 5108 | 104.84 MB | 6 hrs |
| 09-Jan-2020 | 7817 | 713.90 MB | 1 hrs |
| 08-Jan-2020 | 474 | 35.17 MB | 1 hrs |
| 06-Jan-2020 | 15945 | 619.14 MB | 4 hrs |
| 05-Jan-2020 | 24264 | 733.77 MB | 5 hrs |
| 04-Jan-2020 | 4202 | 578.34 MB | 1 hrs |
| 03-Jan-2020 | 1751 | 104.69 MB | 5 hrs |
| 02-Jan-2020 | 2712 | 204.86 MB | 7 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier beri*** picked up data from this RACHEL and delivered it online (Ghana)
Courier beri*** picked up data from this RACHEL and delivered it online (Ghana)