RACHEL #d50999
View information and statistics about your RACHEL below
Name: d50999
Subdomain: d50999
Description:
Country Guatemala
Location: 14.8095163 -91.1745671
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$27,797.40
Unique Visitors
2962
Mb Shared
277974
Total Page Visits
667899
Total Days
540
Active Days
144
Inactive Days
396
Logged Events
1965884
User Browsers
1. Others (HUAWEIKOB-W09) - 772 users
2. Chrome (74.0.3729.169) - 697 users
3. Chrome (80.0.3987.162) - 453 users
4. Chrome (105.0.0.0) - 339 users
5. Chrome (80.0.3987.158) - 222 users
6. Others (Dalvik/2.1.0) - 99 users
7. Chrome (109.0.0.0) - 44 users
8. Chrome (76.0.3809.100) - 41 users
9. MSIE (11.0) - 35 users
10. Chrome (31.0.1650.63) - 30 users
11. Chrome (126.0.0.0) - 28 users
12. Firefox (65.0) - 28 users
13. Firefox (110.0) - 25 users
14. Chrome (107.0.0.0) - 19 users
15. Chrome (127.0.0.0) - 15 users
16. Chrome (124.0.0.0) - 14 users
17. Unknown (Unknown) - 12 users
18. Edge (Edg/100.0.1185.36) - 10 users
19. Chrome (123.0.0.0) - 9 users
20. Safari (605.1.15) - 7 users
21. MSIE (9.0) - 6 users
22. Safari (604.1) - 6 users
23. Chrome (110.0.0.0) - 5 users
24. Chrome (125.0.0.0) - 5 users
25. Chrome (55.0.2883.91) - 5 users
26. Chrome (128.0.0.0) - 4 users
27. Chrome (113.0.0.0) - 4 users
28. Chrome (111.0.0.0) - 2 users
29. Chrome (114.0.0.0) - 2 users
30. Chrome (108.0.0.0) - 2 users
31. Chrome (121.0.0.0) - 2 users
32. Others (okhttp/2.5.0) - 2 users
33. Firefox (67.0) - 2 users
34. MSIE (8.0) - 2 users
35. MSIE (7.0) - 2 users
36. Chrome (115.0.0.0) - 1 user
37. Chrome (104.0.0.0) - 1 user
38. Chrome (88.0.4324.93) - 1 user
39. Chrome (68.0.3440.91) - 1 user
40. Chrome (CriOS/108.0.5359.112) - 1 user
41. Chrome (101.0.0.0) - 1 user
42. Chrome (118.0.0.0) - 1 user
43. Chrome (110.0.5481.153) - 1 user
44. Chrome (83.0.4103.106) - 1 user
45. Chrome (44.0.2403.133) - 1 user
46. Chrome (93.0.4577.107) - 1 user
47. Others (HUAWEISTK-LX3) - 1 user
48. Safari (19616.1.27.211.1) - 0 users
49. Crawlers (facebookexternalhit/1.1) - 0 users
User Operating Systems
1. Chrome OS (CrOS) - 1016 users
2. Windows (Windows 7) - 840 users
3. Android (Nougat 7.0) - 772 users
4. Windows (Windows 10) - 76 users
5. Android (Android 14) - 74 users
6. Android (Android 10) - 64 users
7. Android (Pie 9) - 30 users
8. Android (Oreo 8.0) - 24 users
9. Android (Android 12) - 15 users
10. Unknown (Unknown) - 14 users
11. Android (Android 11) - 8 users
12. Macintosh (macOS 10.15 Catalina) - 7 users
13. Linux (Linux) - 6 users
14. Android (Marshmallow 6.0.1) - 3 users
15. Linux (Ubuntu) - 3 users
16. Windows (Windows 8) - 2 users
17. iOS (iPhone OS 17.4.1) - 2 users
18. iOS (iPhone OS 17.5.1) - 2 users
19. Android (Lollipop 5.1) - 1 user
20. iOS (iPhone OS 17.6.1) - 1 user
21. iOS (iPhone OS 15.6) - 1 user
22. iOS (iPhone OS 16.4.1) - 1 user
23. Macintosh (OS X 10.11 El Capitan) - 0 users
24. iOS (Safari19616.1.27.211.1) - 0 users

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.