RACHEL #d508b6
View information and statistics about your RACHEL below
Name: d508b6
Subdomain: d508b6
Description:
Country Guatemala
Location: 16.9793512 -89.6929317
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$6,709.93
Unique Visitors
356
Mb Shared
67099
Total Page Visits
87968
Total Days
229
Active Days
33
Inactive Days
196
Logged Events
281614
User Browsers
1. Chrome (103.0.0.0) - 307 users
2. Others (Dalvik/2.1.0) - 8 users
3. Chrome (115.0.0.0) - 6 users
4. Chrome (113.0.0.0) - 4 users
5. Chrome (111.0.0.0) - 3 users
6. Chrome (116.0.0.0) - 3 users
7. Chrome (119.0.0.0) - 2 users
8. Chrome (102.0.0.0) - 2 users
9. Chrome (117.0.0.0) - 2 users
10. Chrome (90.0.4430.218) - 2 users
11. Unknown (Unknown) - 2 users
12. Chrome (93.0.4577.62) - 1 user
13. Chrome (100.0.4896.133) - 1 user
14. Chrome (107.0.0.0) - 1 user
15. Chrome (91.0.4472.147) - 1 user
16. Chrome (98.0.4758.91) - 1 user
17. Chrome (112.0.0.0) - 1 user
18. Chrome (106.0.0.0) - 1 user
19. Chrome (93.0.4577.107) - 1 user
20. Chrome (101.0.0.0) - 1 user
21. Chrome (118.0.0.0) - 1 user
22. Chrome (114.0.0.0) - 1 user
23. Chrome (109.0.0.0) - 1 user
24. Chrome (100.0.4896.82) - 1 user
25. Safari (604.1) - 1 user
26. Others (HUAWEISTK-LX3) - 1 user
27. Others (Mozilla/5.0) - 0 users
User Operating Systems
1. Chrome OS (CrOS) - 316 users
2. Android (Android 10) - 18 users
3. Android (Android 11) - 6 users
4. Android (Android 13) - 5 users
5. Windows (Windows 10) - 5 users
6. Android (Android 12) - 3 users
7. Unknown (Unknown) - 2 users
8. iOS (iPhone OS 16.2) - 1 user

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.