This RACHEL device shows a fascinating usage pattern that appears to follow an academic calendar, with peak activity during September-October 2024 (33 active days combined) followed by a significant winter break gap, then resuming with lighter spring and summer activity in 2025. The Spanish mathematics content (es-pdescartes) dominates usage with over 105,000 hits, suggesting this device primarily serves Spanish-speaking students focusing heavily on math education, while the phonics and geography modules indicate elementary-level learners. The most common start time of 1:00 PM points to afternoon sessions, possibly after-school programs or community center usage rather than traditional morning classes. With 78 unique visitors generating nearly 41 GB of bandwidth over 56 active days, this represents consistent moderate usage, and the 8 content deliveries across nearly a year show ongoing curriculum updates and maintenance.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 14-Aug-2025 | 273 | 21.13 MB | 0 hrs |
| 13-Aug-2025 | 150 | 16.12 MB | 0 hrs |
| 12-Aug-2025 | 6371 | 245.72 MB | 1 hrs |
| 11-Aug-2025 | 4843 | 906.37 MB | 3 hrs |
| 08-Aug-2025 | 590 | 29.49 MB | 1 hrs |
| 07-Aug-2025 | 255 | 14.49 MB | 3 hrs |
| 06-Aug-2025 | 3514 | 373.34 MB | 1 hrs |
| 05-Aug-2025 | 1656 | 202.84 MB | 3 hrs |
| 08-Apr-2025 | 8558 | 4286.75 MB | 2 hrs |
| 04-Apr-2025 | 8193 | 380.18 MB | 1 hrs |
| 01-Apr-2025 | 4072 | 1658.61 MB | 2 hrs |
| 27-Mar-2025 | 1 | 0.30 MB | 0 hrs |
| 25-Mar-2025 | 2938 | 1137.59 MB | 1 hrs |
| 21-Mar-2025 | 708 | 38.10 MB | 1 hrs |
| 20-Mar-2025 | 22 | 3.78 MB | 1 hrs |
| 18-Mar-2025 | 9965 | 630.02 MB | 1 hrs |
| 17-Mar-2025 | 2750 | 269.50 MB | 2 hrs |
| 26-Nov-2024 | 28 | 0.37 MB | 0 hrs |
| 16-Oct-2024 | 1992 | 70.69 MB | 0 hrs |
| 07-Oct-2024 | 2344 | 1725.54 MB | 1 hrs |
| 04-Oct-2024 | 6072 | 1397.00 MB | 2 hrs |
| 03-Oct-2024 | 1570 | 104.16 MB | 1 hrs |
| 02-Oct-2024 | 1164 | 19.64 MB | 1 hrs |
| 30-Sep-2024 | 3083 | 490.67 MB | 0 hrs |
| 27-Sep-2024 | 116 | 63.46 MB | 1 hrs |
| 26-Sep-2024 | 4669 | 509.00 MB | 3 hrs |
| 25-Sep-2024 | 40 | 4.84 MB | 1 hrs |
| 24-Sep-2024 | 261 | 376.39 MB | 2 hrs |
| 23-Sep-2024 | 921 | 76.48 MB | 1 hrs |
| 20-Sep-2024 | 376 | 191.15 MB | 0 hrs |
| 19-Sep-2024 | 144 | 61.74 MB | 0 hrs |
| 18-Sep-2024 | 3763 | 1430.86 MB | 2 hrs |
| 13-Sep-2024 | 1 | 0.15 MB | 0 hrs |
| 11-Sep-2024 | 4127 | 625.42 MB | 2 hrs |
| 10-Sep-2024 | 1091 | 332.67 MB | 1 hrs |
| 09-Sep-2024 | 567 | 533.38 MB | 1 hrs |
| 05-Sep-2024 | 1844 | 783.22 MB | 1 hrs |
| 04-Sep-2024 | 5559 | 110.91 MB | 1 hrs |
| 03-Sep-2024 | 4657 | 194.90 MB | 1 hrs |
| 02-Sep-2024 | 3981 | 152.29 MB | 2 hrs |
| 29-Aug-2024 | 4737 | 593.12 MB | 1 hrs |
| 05-Aug-2024 | 2901 | 284.86 MB | 0 hrs |
| 01-Aug-2024 | 265 | 73.86 MB | 0 hrs |
| 28-May-2024 | 1 | 0.00 MB | 0 hrs |
| 23-May-2024 | 195 | 7.29 MB | 10 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier jnaz*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier vill*** picked up data from this RACHEL and delivered it online (Guatemala)