This RACHEL device (d45eaa) shows intermittent but consistent educational usage spanning over a year from July 2022 to September 2023, with 29 unique visitors generating 12,170 requests across 67 modules. The usage pattern suggests community or informal education settings rather than formal schooling, with sporadic bursts of activity - notably the heaviest single day occurred early in deployment (July 13, 2022 with 202 MB), followed by lighter but steady engagement. The top module being "en-worldmap" with over 4,000 hits, along with adult phonics and typing programs, indicates this device primarily serves adult learners or mixed-age community education. The 6:00 AM peak activity time suggests early morning learning sessions, possibly before work hours, while the irregular monthly pattern with 1-5 active days per month points to weekend workshops or periodic community gatherings rather than daily classroom use.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 14-Sep-2023 | 811 | 21.63 MB | 0 hrs |
| 21-Jul-2023 | 2 | 0.17 MB | 1 hrs |
| 20-Jul-2023 | 1 | 0.05 MB | 0 hrs |
| 19-Jul-2023 | 2 | 0.42 MB | 4 hrs |
| 19-Jun-2023 | 3 | 0.17 MB | 1 hrs |
| 10-Mar-2023 | 207 | 4.89 MB | 0 hrs |
| 09-Mar-2023 | 517 | 67.35 MB | 4 hrs |
| 09-Feb-2023 | 446 | 52.73 MB | 1 hrs |
| 30-Jan-2023 | 268 | 23.87 MB | 6 hrs |
| 23-Jan-2023 | 168 | 3.84 MB | 0 hrs |
| 07-Sep-2022 | 1988 | 168.29 MB | 6 hrs |
| 26-Aug-2022 | 1648 | 94.80 MB | 1 hrs |
| 11-Aug-2022 | 1664 | 90.56 MB | 1 hrs |
| 02-Aug-2022 | 636 | 5.34 MB | 0 hrs |
| 22-Jul-2022 | 1 | 0.00 MB | 0 hrs |
| 19-Jul-2022 | 1541 | 53.33 MB | 3 hrs |
| 13-Jul-2022 | 1405 | 192.70 MB | 0 hrs |
| 09-Jul-2022 | 222 | 5.55 MB | 0 hrs |
| 08-Jul-2022 | 640 | 51.51 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier puso*** picked up data from this RACHEL and delivered it online (South Africa)
Courier puso*** picked up data from this RACHEL and delivered it online (South Africa)
Courier puso*** picked up data from this RACHEL and delivered it online (South Africa)