This RACHEL device operated by Mundo Posible shows a fascinating pattern of intermittent but intensive usage over two and a half years, from March 2022 to September 2024. The device experienced its heaviest usage during April 2022 and then had a dramatic resurgence in September 2024 with 13 active days, suggesting either a redeployment or renewed educational initiative. The most popular content heavily favors Spanish-language mathematics (es-pdescartes) and English phonics for children (en-fantasticphonics-child), indicating this device likely serves a bilingual educational environment, possibly in a Latin American setting where English is taught as a second language. The peak activity time at 1:00 PM aligns perfectly with afternoon school sessions, and the sporadic monthly activity pattern with long gaps suggests this device may be used for special programs, seasonal camps, or moved between different locations rather than being permanently installed in a single classroom.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 27-Sep-2024 | 987 | 1620.07 MB | 0 hrs |
| 25-Sep-2024 | 973 | 228.62 MB | 1 hrs |
| 20-Sep-2024 | 3542 | 758.98 MB | 3 hrs |
| 19-Sep-2024 | 3336 | 1791.14 MB | 3 hrs |
| 18-Sep-2024 | 2422 | 373.24 MB | 4 hrs |
| 13-Sep-2024 | 4286 | 889.97 MB | 2 hrs |
| 12-Sep-2024 | 7050 | 1735.30 MB | 3 hrs |
| 11-Sep-2024 | 5061 | 1167.79 MB | 3 hrs |
| 10-Sep-2024 | 9894 | 1925.47 MB | 4 hrs |
| 06-Sep-2024 | 433 | 305.02 MB | 0 hrs |
| 05-Sep-2024 | 4812 | 1271.85 MB | 3 hrs |
| 03-Sep-2024 | 14802 | 4090.57 MB | 3 hrs |
| 02-Sep-2024 | 1632 | 440.53 MB | 0 hrs |
| 29-Aug-2024 | 17558 | 2557.35 MB | 3 hrs |
| 28-Aug-2024 | 2194 | 98.17 MB | 4 hrs |
| 15-Aug-2024 | 6682 | 2223.64 MB | 3 hrs |
| 13-Aug-2024 | 3781 | 88.58 MB | 3 hrs |
| 08-Aug-2024 | 1915 | 213.33 MB | 4 hrs |
| 24-Jul-2024 | 9461 | 1699.22 MB | 3 hrs |
| 23-Apr-2024 | 522 | 29.71 MB | 11 hrs |
| 03-Nov-2023 | 6745 | 3437.30 MB | 2 hrs |
| 24-Oct-2023 | 3960 | 2984.50 MB | 1 hrs |
| 19-Oct-2023 | 18712 | 4619.83 MB | 2 hrs |
| 04-Aug-2023 | 18586 | 4545.14 MB | 3 hrs |
| 21-Jul-2023 | 15143 | 5089.81 MB | 3 hrs |
| 21-Jun-2023 | 6480 | 477.38 MB | 3 hrs |
| 23-Sep-2022 | 25558 | 9098.60 MB | 3 hrs |
| 03-Jun-2022 | 70 | 2.47 MB | 0 hrs |
| 01-Jun-2022 | 7406 | 3705.53 MB | 2 hrs |
| 10-May-2022 | 3007 | 735.30 MB | 2 hrs |
| 22-Apr-2022 | 7318 | 1307.75 MB | 3 hrs |
| 19-Apr-2022 | 31498 | 3009.72 MB | 16 hrs |
| 12-Apr-2022 | 5138 | 164.69 MB | 4 hrs |
| 18-Mar-2022 | 548 | 11.98 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier clem*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier clem*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier clem*** picked up online data destined for this offline RACHEL (Guatemala)
Courier clem*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier lore*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier lore*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier lore*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier lore*** picked up data from this RACHEL and delivered it online (Guatemala)