This RACHEL device (d45e3a) shows a clear academic usage pattern, with peak activity during May-June 2024 (13 out of 16 active days) followed by sporadic use through the summer and fall. The device served 23 unique users who heavily favored Spanish-language educational content, particularly the es-educalab module with 4,842 hits, suggesting this is likely deployed in a Spanish-speaking educational environment. Usage dramatically dropped after June, with only single-day activity bursts in July, September, and October, which aligns with a typical school calendar where the device saw intensive use during the academic year then went largely dormant during summer break. The busiest single day was July 31st with over 3GB of bandwidth consumed, possibly indicating a special workshop or catch-up session, while the consistent 12:00 PM peak activity time suggests structured midday learning sessions rather than casual browsing.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 29-Oct-2024 | 994 | 66.11 MB | 0 hrs |
| 03-Sep-2024 | 2698 | 719.12 MB | 1 hrs |
| 31-Jul-2024 | 8476 | 2909.79 MB | 1 hrs |
| 12-Jun-2024 | 1057 | 1270.89 MB | 4 hrs |
| 11-Jun-2024 | 841 | 813.65 MB | 4 hrs |
| 10-Jun-2024 | 631 | 590.07 MB | 2 hrs |
| 06-Jun-2024 | 397 | 203.17 MB | 7 hrs |
| 05-Jun-2024 | 2887 | 1762.96 MB | 8 hrs |
| 04-Jun-2024 | 423 | 210.81 MB | 2 hrs |
| 30-May-2024 | 544 | 366.12 MB | 1 hrs |
| 29-May-2024 | 1921 | 581.97 MB | 2 hrs |
| 28-May-2024 | 585 | 216.58 MB | 1 hrs |
| 24-May-2024 | 747 | 265.21 MB | 0 hrs |
| 23-May-2024 | 116 | 13.94 MB | 0 hrs |
| 06-May-2024 | 89 | 13.15 MB | 0 hrs |
| 01-May-2024 | 124 | 6.41 MB | 2 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier sayr*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier sayr*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier sayr*** picked up data from this RACHEL and delivered it online (Guatemala)