The RACHEL device (d45d7e) serving the Leininger Impact team has been consistently active from June 2022 through March 2023, with 77 unique visitors generating over 101,000 requests across 70 educational modules. The usage pattern strongly suggests a school environment, with peak activity occurring in October-November 2022 (28 combined active days) and January-February 2023 (28 combined active days), while showing minimal activity in June 2022 and December 2022 - typical of summer break and winter holiday periods. The content usage is heavily skewed toward early childhood education, with the phonics module accounting for nearly one-third of all activity (31,718 hits), followed by geography and coding games, indicating this device primarily serves younger students. The single busiest day was October 12, 2022 with 2.7 GB of data transfer, coinciding with the first delivery date, suggesting either initial setup testing or enthusiastic adoption following device installation.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 21-Mar-2023 | 289 | 3.90 MB | 5 hrs |
| 20-Mar-2023 | 135 | 2.03 MB | 0 hrs |
| 06-Mar-2023 | 506 | 8.30 MB | 0 hrs |
| 03-Mar-2023 | 166 | 16.65 MB | 0 hrs |
| 01-Mar-2023 | 2362 | 73.72 MB | 5 hrs |
| 28-Feb-2023 | 599 | 7.79 MB | 0 hrs |
| 27-Feb-2023 | 3200 | 148.89 MB | 4 hrs |
| 23-Feb-2023 | 2375 | 163.41 MB | 7 hrs |
| 22-Feb-2023 | 4540 | 293.99 MB | 23 hrs |
| 21-Feb-2023 | 5832 | 174.12 MB | 23 hrs |
| 20-Feb-2023 | 4 | 0.57 MB | 0 hrs |
| 16-Feb-2023 | 150 | 0.57 MB | 0 hrs |
| 13-Feb-2023 | 3433 | 245.08 MB | 0 hrs |
| 23-Jan-2023 | 346 | 133.46 MB | 0 hrs |
| 19-Jan-2023 | 7 | 15.30 MB | 0 hrs |
| 17-Jan-2023 | 554 | 373.33 MB | 0 hrs |
| 15-Jan-2023 | 53 | 35.51 MB | 0 hrs |
| 12-Jan-2023 | 8972 | 1205.29 MB | 19 hrs |
| 08-Jan-2023 | 658 | 11.23 MB | 0 hrs |
| 05-Jan-2023 | 1 | 0.37 MB | 0 hrs |
| 11-Dec-2022 | 3 | 0.94 MB | 0 hrs |
| 07-Dec-2022 | 2477 | 242.12 MB | 7 hrs |
| 06-Dec-2022 | 4 | 0.00 MB | 0 hrs |
| 02-Dec-2022 | 76 | 27.15 MB | 1 hrs |
| 01-Dec-2022 | 1776 | 1071.16 MB | 1 hrs |
| 28-Nov-2022 | 66 | 16.17 MB | 0 hrs |
| 25-Nov-2022 | 166 | 161.06 MB | 0 hrs |
| 18-Nov-2022 | 454 | 418.25 MB | 3 hrs |
| 17-Nov-2022 | 3 | 0.01 MB | 0 hrs |
| 11-Nov-2022 | 18 | 2.20 MB | 3 hrs |
| 10-Nov-2022 | 364 | 235.50 MB | 6 hrs |
| 08-Nov-2022 | 906 | 597.23 MB | 0 hrs |
| 04-Nov-2022 | 1077 | 106.94 MB | 6 hrs |
| 03-Nov-2022 | 9 | 5.09 MB | 0 hrs |
| 26-Oct-2022 | 627 | 337.20 MB | 0 hrs |
| 24-Oct-2022 | 543 | 363.63 MB | 0 hrs |
| 20-Oct-2022 | 2229 | 573.95 MB | 0 hrs |
| 18-Oct-2022 | 956 | 31.28 MB | 2 hrs |
| 12-Oct-2022 | 156 | 165.63 MB | 23 hrs |
| 11-Oct-2022 | 142 | 11.16 MB | 0 hrs |
| 10-Oct-2022 | 36 | 0.76 MB | 0 hrs |
| 05-Oct-2022 | 344 | 111.57 MB | 1 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier magg*** picked up data from this RACHEL and delivered it online (Philippines)
Courier magg*** picked up data from this RACHEL and delivered it online (Philippines)
Courier magg*** picked up data from this RACHEL and delivered it online (Philippines)