RACHEL device d45cc3 shows a clear academic usage pattern, with activity beginning in November 2023 and peaking during the spring semester from March through May 2024, followed by continued summer usage through August. The device serves a small but engaged community of 41 unique visitors who generated nearly 40,000 requests across 137 educational modules, with Spanish-language content dominating the top usage including Vedoque educational games and Huevo de Chocolate children's resources. The most common activity start time of 1:00 PM suggests afternoon educational sessions, possibly indicating after-school programs or afternoon classes rather than morning instruction. Activity intensity ramped up significantly in April 2024 with the busiest single day on April 25th consuming over 1.6 GB, and the sustained summer activity through July and August indicates this device likely serves a community center or summer program rather than a traditional school that would typically see reduced usage during vacation months.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 26-Aug-2024 | 830 | 35.92 MB | 2 hrs |
| 21-Aug-2024 | 694 | 15.74 MB | 0 hrs |
| 12-Aug-2024 | 86 | 3.58 MB | 0 hrs |
| 08-Aug-2024 | 5003 | 39.04 MB | 2 hrs |
| 06-Aug-2024 | 336 | 76.68 MB | 0 hrs |
| 05-Aug-2024 | 812 | 39.28 MB | 2 hrs |
| 02-Aug-2024 | 290 | 42.59 MB | 0 hrs |
| 31-Jul-2024 | 505 | 12.43 MB | 0 hrs |
| 30-Jul-2024 | 1299 | 266.40 MB | 3 hrs |
| 29-Jul-2024 | 1567 | 202.69 MB | 0 hrs |
| 26-Jul-2024 | 207 | 136.06 MB | 0 hrs |
| 24-Jul-2024 | 880 | 25.23 MB | 0 hrs |
| 22-Jul-2024 | 96 | 5.90 MB | 0 hrs |
| 18-Jul-2024 | 5851 | 42.77 MB | 1 hrs |
| 15-Jul-2024 | 817 | 18.56 MB | 0 hrs |
| 05-Jul-2024 | 1 | 0.28 MB | 0 hrs |
| 03-Jul-2024 | 1057 | 126.73 MB | 1 hrs |
| 28-Jun-2024 | 110 | 2.37 MB | 0 hrs |
| 27-Jun-2024 | 4993 | 76.86 MB | 3 hrs |
| 26-Jun-2024 | 1004 | 176.87 MB | 0 hrs |
| 25-Jun-2024 | 62 | 40.60 MB | 0 hrs |
| 20-Jun-2024 | 2279 | 16.40 MB | 0 hrs |
| 24-May-2024 | 1 | 0.06 MB | 0 hrs |
| 23-May-2024 | 799 | 255.12 MB | 4 hrs |
| 22-May-2024 | 904 | 15.05 MB | 0 hrs |
| 21-May-2024 | 615 | 132.00 MB | 3 hrs |
| 20-May-2024 | 1332 | 456.03 MB | 3 hrs |
| 13-May-2024 | 123 | 4.23 MB | 0 hrs |
| 09-May-2024 | 240 | 13.61 MB | 0 hrs |
| 08-May-2024 | 953 | 10.24 MB | 2 hrs |
| 07-May-2024 | 208 | 18.79 MB | 3 hrs |
| 02-May-2024 | 1390 | 26.09 MB | 1 hrs |
| 30-Apr-2024 | 1464 | 44.25 MB | 3 hrs |
| 29-Apr-2024 | 927 | 319.21 MB | 3 hrs |
| 25-Apr-2024 | 771 | 1578.72 MB | 4 hrs |
| 23-Apr-2024 | 199 | 333.42 MB | 3 hrs |
| 22-Apr-2024 | 2361 | 672.97 MB | 3 hrs |
| 19-Apr-2024 | 5808 | 411.18 MB | 2 hrs |
| 27-Mar-2024 | 184 | 20.04 MB | 0 hrs |
| 16-Mar-2024 | 39 | 1.28 MB | 0 hrs |
| 15-Mar-2024 | 84 | 4.32 MB | 0 hrs |
| 14-Mar-2024 | 107 | 4.33 MB | 7 hrs |
| 20-Dec-2023 | 46 | 1.57 MB | 0 hrs |
| 06-Nov-2023 | 27 | 0.30 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier joel*** picked up data from this RACHEL and delivered it online (Panamá)
Courier joel*** picked up data from this RACHEL and delivered it online (Panamá)
Courier joel*** picked up data from this RACHEL and delivered it online (Panamá)
Courier mbda*** picked up data from this RACHEL and delivered it online (Panamá)