RACHEL #d45c7e
View information and statistics about your RACHEL below
Name: d45c7e
Subdomain: d45c7e
Description:
Country Guatemala
Location: 14.6343 -90.5155
Order: View your order

Mail

There are currently no e-mails waiting to be delivered to your RACHEL

Deliveries

Information about DataPost deliveries for your device

Usage Statistics

Statistics we've collected about your device
Cash Value Saved
$12,011.76
Unique Visitors
519
Mb Shared
120117
Total Page Visits
251826
Total Days
1066
Active Days
55
Inactive Days
1011
Logged Events
1176880
User Browsers
1. Chrome (103.0.0.0) - 86 users
2. Others (Dalvik/2.1.0) - 44 users
3. Chrome (123.0.0.0) - 43 users
4. Chrome (93.0.4577.107) - 34 users
5. Chrome (124.0.0.0) - 31 users
6. Chrome (126.0.0.0) - 23 users
7. Chrome (127.0.0.0) - 22 users
8. Safari (604.1) - 19 users
9. Chrome (76.0.3809.136) - 10 users
10. Chrome (79.0.3945.119) - 7 users
11. Unknown (Unknown) - 7 users
12. Chrome (72.0.3626.122) - 6 users
13. Chrome (71.0.3578.127) - 6 users
14. Chrome (72.0.3626.121) - 6 users
15. Chrome (98.0.4758.107) - 6 users
16. Chrome (122.0.0.0) - 6 users
17. Chrome (96.0.4664.111) - 5 users
18. Chrome (90.0.4430.218) - 5 users
19. Chrome (109.0.0.0) - 5 users
20. Chrome (80.0.3987.162) - 5 users
21. Chrome (132.0.0.0) - 5 users
22. Chrome (102.0.0.0) - 5 users
23. Chrome (134.0.0.0) - 5 users
24. Firefox (114.0) - 5 users
25. Firefox (113.0) - 5 users
26. Firefox (119.0) - 5 users
27. Safari (605.1.15) - 5 users
28. Chrome (87.0.4280.141) - 4 users
29. Chrome (101.0.0.0) - 4 users
30. Chrome (119.0.0.0) - 4 users
31. Firefox (123.0) - 4 users
32. Firefox (125.0) - 4 users
33. Chrome (87.0.4280.152) - 3 users
34. Chrome (103.0.5060.132) - 3 users
35. Chrome (93.0.4577.85) - 3 users
36. Chrome (91.0.4472.147) - 3 users
37. Chrome (100.0.4896.133) - 3 users
38. Chrome (90.0.4430.100) - 3 users
39. Firefox (130.0) - 3 users
40. Edge (Edg/124.0.0.0) - 3 users
41. Chrome (94.0.4606.114) - 2 users
42. Chrome (114.0.0.0) - 2 users
43. Chrome (121.0.0.0) - 2 users
44. Chrome (110.0.5481.212) - 2 users
45. Chrome (CriOS/124.0.6367.71) - 2 users
46. Chrome (94.0.4606.124) - 2 users
47. Chrome (CriOS/127.0.6533.77) - 2 users
48. Chrome (104.0.5112.79) - 2 users
49. Firefox (135.0) - 2 users
50. Firefox (132.0) - 2 users
51. Firefox (103.0) - 2 users
52. Chrome (102.0.5005.75) - 1 user
53. Chrome (93.0.4577.62) - 1 user
54. Chrome (74.0.3729.159) - 1 user
55. Chrome (97.0.4692.91) - 1 user
56. Chrome (86.0.4240.199) - 1 user
57. Chrome (99.0.4844.86) - 1 user
58. Chrome (85.0.4183.133) - 1 user
59. Chrome (87.0.4280.109) - 1 user
60. Chrome (90.0.4430.215) - 1 user
61. Chrome (92.0.4515.162) - 1 user
62. Chrome (67.0.3396.99) - 1 user
63. Chrome (115.0.0.0) - 1 user
64. Chrome (88.0.4324.208) - 1 user
65. Chrome (99.0.4844.88) - 1 user
66. Chrome (105.0.0.0) - 1 user
67. Chrome (104.0.0.0) - 1 user
68. Chrome (108.0.0.0) - 1 user
69. Chrome (93.0.4577.69) - 1 user
70. Chrome (91.0.4472.102) - 1 user
71. Chrome (CriOS/124.0.6367.111) - 1 user
72. Chrome (118.0.0.0) - 1 user
73. Chrome (99.0.4844.94) - 1 user
74. Chrome (111.0.0.0) - 1 user
75. Chrome (49.0.2623.112) - 1 user
76. Firefox (131.0) - 1 user
77. Firefox (108.0) - 1 user
78. Firefox (106.0) - 1 user
79. Firefox (134.0) - 1 user
80. Firefox (110.0) - 1 user
81. Safari (8613.2.7.0.7) - 1 user
82. Edge (Edg/123.0.0.0) - 1 user
83. Edge (17.17134) - 1 user
84. Edge (Edg/92.0.902.67) - 1 user
85. Edge (Edg/100.0.1185.50) - 1 user
86. Edge (15.15063) - 1 user
87. Others (HuaweiBrowser/11.1.4.302) - 1 user
88. Others (HUAWEIEML-L09) - 1 user
89. MSIE (11.0) - 1 user
90. MSIE (7.0) - 1 user
91. Crawlers (CFNetwork/1410.1) - 1 user
92. Crawlers (facebookexternalhit/1.1) - 1 user
93. Crawlers (WhatsApp/2.22.24.81) - 1 user
User Operating Systems
1. Chrome OS (CrOS) - 232 users
2. Windows (Windows 10) - 73 users
3. Android (Android 10) - 69 users
4. Linux (Ubuntu) - 30 users
5. Android (Android 14) - 24 users
6. Linux (Linux) - 13 users
7. Android (Android 13) - 10 users
8. Android (Android 11) - 9 users
9. Macintosh (macOS 10.15 Catalina) - 8 users
10. Unknown (Unknown) - 7 users
11. Windows (Windows 7) - 5 users
12. Android (Android 12) - 5 users
13. Android (Pie 9) - 4 users
14. iOS (iPhone OS 17.3.1) - 4 users
15. iOS (iPhone OS 16.7) - 2 users
16. iOS (iPad OS 12.5.12.5.7) - 2 users
17. iOS (iPhone OS 15.5) - 2 users
18. iOS (iPhone OS 17.6) - 2 users
19. iOS (iPad OS 12.5.12.5.5) - 2 users
20. Windows (Windows 8) - 1 user
21. Android (Oreo 8.1) - 1 user
22. iOS (iPhone OS 16.7.7) - 1 user
23. iOS (iPhone OS 16.5.1) - 1 user
24. iOS (iPhone OS 16.1.2) - 1 user
25. iOS (iPhone OS 15.6) - 1 user
26. iOS (iPhone OS 16.7.2) - 1 user
27. iOS (iPhone OS 16.7.8) - 1 user
28. iOS (iPhone OS 17.5) - 1 user
29. iOS (iPhone OS 16.6) - 1 user
30. iOS (iPhone OS 17.5.1) - 1 user
31. iOS (MobileSafari604.1) - 1 user
32. iOS (iPhone OS 16.1.1) - 1 user
33. iOS (com.apple.WebKit.Networking8615.6.1.10.3) - 1 user
34. iOS (MobileSafari8613.2.7.0.7) - 1 user
35. Macintosh (OS X 10.11 El Capitan) - 1 user

Map

View the latest DataPost pickups and deliveries for your RACHEL device on the map below.
* Please note: if precise GPS coordinates are not obtained due to technical limitations or end-user permissions to share location, uploads will appear at next best known location based on reverse IP address. This may cause "clumping" of bundles in city centers on the map.