The EORM CaserĂo Santa Marta device shows an interesting usage pattern spanning over two years, with peak activity concentrated in the summer months of 2022 when it saw 11 active days in July and 6 in August, suggesting initial heavy adoption possibly during school vacation periods or community programs. After this early burst of activity, usage became much more sporadic with only 1-3 active days per month, indicating the device may be used for specific events or periodic educational sessions rather than daily classroom instruction. The most common activity time at 1:00 PM points to afternoon educational sessions, while the massive 15.76 GB of data transfer on June 12, 2024 represents an unusually intensive day that stands out dramatically from the typical light usage pattern. With 116 unique visitors accessing primarily Spanish-language educational content like MOOCs and mathematics modules, this device appears to serve a rural community that benefits from offline educational resources but uses them intermittently, possibly due to factors like irregular power supply, seasonal work patterns, or scheduled community learning events.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 09-Sep-2024 | 205 | 8.42 MB | 0 hrs |
| 09-Aug-2024 | 612 | 57.81 MB | 0 hrs |
| 08-Aug-2024 | 35150 | 1716.17 MB | 4 hrs |
| 06-Aug-2024 | 18 | 7.84 MB | 0 hrs |
| 10-Jul-2024 | 2 | 0.11 MB | 0 hrs |
| 12-Jun-2024 | 21262 | 7513.04 MB | 3 hrs |
| 10-Nov-2023 | 909 | 50.66 MB | 1 hrs |
| 30-Oct-2023 | 928 | 23.93 MB | 0 hrs |
| 19-Oct-2023 | 461 | 0.10 MB | 0 hrs |
| 17-Oct-2023 | 389 | 3.60 MB | 0 hrs |
| 04-Aug-2023 | 77 | 56.30 MB | 0 hrs |
| 03-Aug-2023 | 396 | 141.81 MB | 12 hrs |
| 13-Jun-2023 | 522 | 15.12 MB | 0 hrs |
| 26-Apr-2023 | 490 | 29.83 MB | 0 hrs |
| 24-Apr-2023 | 1257 | 90.20 MB | 0 hrs |
| 27-Mar-2023 | 1056 | 305.91 MB | 0 hrs |
| 06-Mar-2023 | 1413 | 4.16 MB | 1 hrs |
| 12-Oct-2022 | 2708 | 428.52 MB | 0 hrs |
| 05-Oct-2022 | 1640 | 23.54 MB | 0 hrs |
| 22-Aug-2022 | 19 | 0.53 MB | 0 hrs |
| 15-Aug-2022 | 51 | 3.03 MB | 0 hrs |
| 11-Aug-2022 | 298 | 136.94 MB | 2 hrs |
| 10-Aug-2022 | 254 | 205.42 MB | 0 hrs |
| 04-Aug-2022 | 790 | 28.24 MB | 5 hrs |
| 02-Aug-2022 | 4477 | 1111.76 MB | 8 hrs |
| 29-Jul-2022 | 2637 | 2869.98 MB | 3 hrs |
| 28-Jul-2022 | 4784 | 2242.77 MB | 5 hrs |
| 27-Jul-2022 | 5699 | 7887.22 MB | 14 hrs |
| 26-Jul-2022 | 7864 | 5848.03 MB | 21 hrs |
| 25-Jul-2022 | 1478 | 823.08 MB | 9 hrs |
| 22-Jul-2022 | 3491 | 1878.94 MB | 1 hrs |
| 21-Jul-2022 | 481 | 27.31 MB | 0 hrs |
| 19-Jul-2022 | 591 | 131.42 MB | 1 hrs |
| 14-Jul-2022 | 1491 | 195.16 MB | 4 hrs |
| 13-Jul-2022 | 780 | 114.56 MB | 4 hrs |
| 12-Jul-2022 | 2852 | 1409.34 MB | 2 hrs |
| 09-Jun-2022 | 31 | 21.21 MB | 0 hrs |
| 07-Jun-2022 | 91 | 3.13 MB | 5 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier marv*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier glad*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marv*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marv*** picked up data from this RACHEL and delivered it online (Guatemala)