This RACHEL device operated by Mundo Posible shows an interesting usage pattern with significant gaps, being active for 46 days between April 2022 and April 2024 but with a notable 11-month dormancy period from late 2022 through September 2023. The device saw its heaviest usage in the early months of 2022 (particularly April and May with 7-8 active days each), then experienced sporadic activity through late 2022 before going completely silent until briefly reactivating in October 2023 and then again in early 2024. The content usage strongly suggests an educational setting serving Spanish-speaking learners, with the top modules being English phonics instruction, Spanish videos, and educational content from Ecuador's Ministry of Education, generating over 81,000 requests from 29 unique users. The extended gap in 2023 combined with the recent reactivation in April 2024 (including the busiest single day on April 10th with 2.8GB of data transfer) suggests this device may have been relocated, refurbished, or experienced technical issues before being restored to active educational service.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 24-Apr-2024 | 136 | 8.09 MB | 11 hrs |
| 10-Apr-2024 | 4959 | 2656.32 MB | 1 hrs |
| 09-Apr-2024 | 869 | 90.58 MB | 1 hrs |
| 04-Apr-2024 | 1790 | 584.78 MB | 0 hrs |
| 03-Apr-2024 | 2111 | 2573.35 MB | 2 hrs |
| 02-Apr-2024 | 666 | 21.16 MB | 0 hrs |
| 21-Mar-2024 | 1430 | 121.70 MB | 1 hrs |
| 18-Mar-2024 | 116 | 91.65 MB | 0 hrs |
| 01-Mar-2024 | 656 | 200.02 MB | 0 hrs |
| 29-Feb-2024 | 1250 | 2476.23 MB | 1 hrs |
| 22-Feb-2024 | 340 | 9.70 MB | 0 hrs |
| 20-Feb-2024 | 260 | 27.13 MB | 2 hrs |
| 27-Oct-2023 | 3252 | 186.76 MB | 0 hrs |
| 24-Oct-2023 | 964 | 201.82 MB | 1 hrs |
| 04-Nov-2022 | 1929 | 1264.43 MB | 0 hrs |
| 28-Oct-2022 | 17 | 17.42 MB | 0 hrs |
| 21-Oct-2022 | 3829 | 2031.70 MB | 0 hrs |
| 14-Oct-2022 | 1286 | 78.42 MB | 0 hrs |
| 30-Sep-2022 | 3223 | 1099.37 MB | 0 hrs |
| 23-Sep-2022 | 830 | 1242.05 MB | 0 hrs |
| 26-Aug-2022 | 1801 | 161.63 MB | 3 hrs |
| 24-Aug-2022 | 5240 | 78.07 MB | 2 hrs |
| 23-Aug-2022 | 236 | 5.41 MB | 2 hrs |
| 19-Aug-2022 | 930 | 1482.29 MB | 0 hrs |
| 12-Aug-2022 | 665 | 1131.88 MB | 0 hrs |
| 03-Aug-2022 | 1342 | 42.65 MB | 0 hrs |
| 26-Jul-2022 | 910 | 222.15 MB | 0 hrs |
| 19-Jul-2022 | 690 | 95.09 MB | 0 hrs |
| 21-Jun-2022 | 2773 | 363.22 MB | 0 hrs |
| 14-Jun-2022 | 243 | 77.75 MB | 0 hrs |
| 07-Jun-2022 | 6821 | 911.24 MB | 0 hrs |
| 31-May-2022 | 2029 | 143.21 MB | 0 hrs |
| 30-May-2022 | 652 | 49.88 MB | 2 hrs |
| 26-May-2022 | 1504 | 24.08 MB | 1 hrs |
| 25-May-2022 | 226 | 677.73 MB | 0 hrs |
| 24-May-2022 | 938 | 15.02 MB | 0 hrs |
| 18-May-2022 | 3067 | 243.55 MB | 0 hrs |
| 17-May-2022 | 3430 | 2009.22 MB | 0 hrs |
| 11-May-2022 | 682 | 8.81 MB | 0 hrs |
| 28-Apr-2022 | 4186 | 138.05 MB | 1 hrs |
| 26-Apr-2022 | 138 | 0.00 MB | 0 hrs |
| 22-Apr-2022 | 5 | 0.31 MB | 0 hrs |
| 21-Apr-2022 | 3230 | 104.74 MB | 0 hrs |
| 19-Apr-2022 | 63 | 3.83 MB | 17 hrs |
| 13-Apr-2022 | 5870 | 64.90 MB | 3 hrs |
| 12-Apr-2022 | 3532 | 95.86 MB | 3 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier tomm*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier tomm*** picked up data from this RACHEL and delivered it online (Guatemala)