This RACHEL device (d06f67) shows a clear academic usage pattern spanning June through October 2025, with peak activity in August (16 active days) suggesting summer programming or intensive learning sessions. The device served 78 unique users who made heavy use of educational content, particularly the world map module (31,205 hits) and Spanish-language audio resources, indicating either bilingual education or Spanish language learning focus. Usage was most consistent during the summer months of July and August, then dropped significantly in September and October, which aligns with a summer school or community program schedule rather than traditional academic year patterns. The busiest single day was August 22nd with nearly 16GB of data transferred, and users typically began their sessions around noon, suggesting afternoon programming. The steady delivery schedule maintained by a single courier over nearly four months demonstrates reliable community engagement with this educational resource.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 13-Oct-2025 | 2 | 0.35 MB | 3 hrs |
| 08-Oct-2025 | 9080 | 797.99 MB | 2 hrs |
| 07-Oct-2025 | 3 | 0.63 MB | 0 hrs |
| 24-Sep-2025 | 4419 | 342.85 MB | 0 hrs |
| 22-Sep-2025 | 4999 | 104.19 MB | 1 hrs |
| 17-Sep-2025 | 340 | 31.13 MB | 0 hrs |
| 16-Sep-2025 | 2325 | 674.04 MB | 0 hrs |
| 10-Sep-2025 | 1136 | 3053.12 MB | 1 hrs |
| 05-Sep-2025 | 1 | 0.48 MB | 0 hrs |
| 04-Sep-2025 | 431 | 47.62 MB | 0 hrs |
| 03-Sep-2025 | 525 | 1427.45 MB | 0 hrs |
| 01-Sep-2025 | 7671 | 30.69 MB | 1 hrs |
| 29-Aug-2025 | 1387 | 18.56 MB | 0 hrs |
| 28-Aug-2025 | 798 | 29.72 MB | 1 hrs |
| 27-Aug-2025 | 1537 | 2397.44 MB | 3 hrs |
| 25-Aug-2025 | 8075 | 56.82 MB | 1 hrs |
| 22-Aug-2025 | 1673 | 7629.00 MB | 3 hrs |
| 21-Aug-2025 | 880 | 544.40 MB | 0 hrs |
| 20-Aug-2025 | 2507 | 733.45 MB | 2 hrs |
| 19-Aug-2025 | 767 | 7.05 MB | 1 hrs |
| 15-Aug-2025 | 183 | 1757.96 MB | 0 hrs |
| 13-Aug-2025 | 4933 | 1793.61 MB | 1 hrs |
| 12-Aug-2025 | 2397 | 545.46 MB | 0 hrs |
| 11-Aug-2025 | 8389 | 69.82 MB | 1 hrs |
| 08-Aug-2025 | 7279 | 1781.08 MB | 4 hrs |
| 07-Aug-2025 | 4342 | 831.95 MB | 3 hrs |
| 05-Aug-2025 | 850 | 928.04 MB | 1 hrs |
| 04-Aug-2025 | 13117 | 2228.21 MB | 3 hrs |
| 29-Jul-2025 | 7608 | 947.10 MB | 1 hrs |
| 28-Jul-2025 | 10478 | 124.04 MB | 4 hrs |
| 25-Jul-2025 | 1567 | 1770.09 MB | 4 hrs |
| 24-Jul-2025 | 10224 | 2612.09 MB | 3 hrs |
| 21-Jul-2025 | 6159 | 1193.23 MB | 0 hrs |
| 17-Jul-2025 | 9701 | 2691.69 MB | 4 hrs |
| 14-Jul-2025 | 6978 | 542.89 MB | 3 hrs |
| 11-Jul-2025 | 854 | 442.72 MB | 1 hrs |
| 04-Jul-2025 | 194 | 7.34 MB | 0 hrs |
| 03-Jul-2025 | 1458 | 280.68 MB | 2 hrs |
| 02-Jul-2025 | 62 | 13.47 MB | 1 hrs |
| 19-Jun-2025 | 5609 | 5159.51 MB | 7 hrs |
| 11-Jun-2025 | 291 | 14.83 MB | 1 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier deyf*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier deyf*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier deyf*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier deyf*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier deyf*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier deyf*** picked up data from this RACHEL and delivered it online (Guatemala)