The RACHEL device c989db operated by Mundo Posible shows a concentrated usage pattern primarily during 2023, with the most intensive activity occurring from April through October of that year. The device served 54 unique visitors across 44 active days, with its busiest single day on September 4, 2023, when users consumed nearly 4GB of data. Usage appears to follow a school-like schedule, with the most common start time at 3:00 PM (15:00) suggesting after-school or community center programming, and the top educational modules like es-ap_didact and es-vedoque indicate Spanish-language educational content for children. After sustained activity through late 2023, the device went nearly silent until a brief resurgence in March 2024, suggesting either a program hiatus or possible technical issues that required the final delivery on March 14, 2024.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 14-Mar-2024 | 923 | 69.27 MB | 4 hrs |
| 12-Mar-2024 | 1567 | 8.87 MB | 1 hrs |
| 11-Mar-2024 | 2051 | 44.70 MB | 1 hrs |
| 27-Nov-2023 | 8 | 0.33 MB | 0 hrs |
| 22-Nov-2023 | 1 | 0.03 MB | 0 hrs |
| 08-Nov-2023 | 370 | 19.59 MB | 2 hrs |
| 25-Oct-2023 | 21 | 0.05 MB | 0 hrs |
| 23-Oct-2023 | 1 | 0.04 MB | 0 hrs |
| 20-Oct-2023 | 1 | 0.04 MB | 0 hrs |
| 19-Oct-2023 | 4 | 0.17 MB | 2 hrs |
| 17-Oct-2023 | 490 | 21.63 MB | 0 hrs |
| 10-Oct-2023 | 3230 | 346.57 MB | 1 hrs |
| 09-Oct-2023 | 369 | 16.40 MB | 0 hrs |
| 05-Oct-2023 | 3 | 0.13 MB | 0 hrs |
| 29-Sep-2023 | 5756 | 239.77 MB | 0 hrs |
| 25-Sep-2023 | 3 | 0.11 MB | 0 hrs |
| 05-Sep-2023 | 1 | 0.04 MB | 0 hrs |
| 04-Sep-2023 | 5273 | 1830.60 MB | 3 hrs |
| 01-Sep-2023 | 1 | 0.04 MB | 0 hrs |
| 28-Aug-2023 | 2 | 0.08 MB | 0 hrs |
| 25-Aug-2023 | 2055 | 10.90 MB | 2 hrs |
| 18-Aug-2023 | 954 | 46.19 MB | 2 hrs |
| 16-Aug-2023 | 262 | 2.58 MB | 2 hrs |
| 14-Aug-2023 | 95 | 2.78 MB | 0 hrs |
| 11-Jul-2023 | 2 | 1.51 MB | 0 hrs |
| 14-Jun-2023 | 2 | 0.08 MB | 4 hrs |
| 05-Jun-2023 | 1 | 0.04 MB | 0 hrs |
| 29-May-2023 | 2157 | 48.09 MB | 6 hrs |
| 26-May-2023 | 1 | 0.04 MB | 0 hrs |
| 11-May-2023 | 380 | 1.26 MB | 2 hrs |
| 10-May-2023 | 625 | 10.12 MB | 1 hrs |
| 09-May-2023 | 1 | 0.04 MB | 0 hrs |
| 08-May-2023 | 44 | 6.42 MB | 0 hrs |
| 05-May-2023 | 1 | 0.04 MB | 0 hrs |
| 04-May-2023 | 4045 | 333.36 MB | 4 hrs |
| 27-Apr-2023 | 1007 | 241.94 MB | 1 hrs |
| 26-Apr-2023 | 406 | 6.81 MB | 0 hrs |
| 24-Apr-2023 | 116 | 5.02 MB | 2 hrs |
| 20-Apr-2023 | 660 | 396.05 MB | 7 hrs |
| 19-Apr-2023 | 401 | 7.61 MB | 8 hrs |
| 18-Apr-2023 | 82 | 1.18 MB | 0 hrs |
| 16-Apr-2023 | 87 | 2.78 MB | 11 hrs |
| 15-Apr-2023 | 131 | 0.09 MB | 2 hrs |
| 19-May-2021 | 119 | 0.01 MB | 9 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier evid*** picked up data from this RACHEL and delivered it online (Panamá)
Courier juan*** picked up data from this RACHEL and delivered it online (Panamá)
Courier mbda*** picked up data from this RACHEL and delivered it online (Panamá)