This RACHEL device (c28c22) operated by Mundo Posible shows a fascinating usage pattern with two distinct periods of activity separated by a long gap. The device saw its heaviest use from April to October 2019, with August being particularly busy at 13 active days and the single busiest day on August 14th (5958 MB), suggesting intensive educational activities during what appears to be a school term. After sporadic use through late 2019 and a brief blip in March 2020 (likely disrupted by pandemic conditions), the device went dormant for nearly two years before resuming activity in March 2022. The Spanish-language focus is clear from the top modules, with English learning (es-ingles) being the most popular resource at 22,324 hits, followed by educational games (es-vedoque), indicating this device likely serves Spanish-speaking students working on language skills and general education. The 3 PM peak usage hour aligns perfectly with after-school programming, and the recent delivery activity through 2025 suggests this device is part of an ongoing educational initiative despite the usage gaps.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 30-Mar-2022 | 181 | 9.67 MB | 0 hrs |
| 29-Mar-2022 | 812 | 141.87 MB | 22 hrs |
| 28-Mar-2022 | 286 | 52.93 MB | 0 hrs |
| 02-Mar-2020 | 62 | 4.83 MB | 0 hrs |
| 08-Oct-2019 | 450 | 2.35 MB | 0 hrs |
| 07-Oct-2019 | 60 | 4.81 MB | 0 hrs |
| 04-Oct-2019 | 3134 | 319.32 MB | 3 hrs |
| 03-Oct-2019 | 542 | 238.55 MB | 2 hrs |
| 02-Oct-2019 | 621 | 59.15 MB | 1 hrs |
| 24-Sep-2019 | 4389 | 603.62 MB | 3 hrs |
| 23-Sep-2019 | 1210 | 158.37 MB | 0 hrs |
| 18-Sep-2019 | 60 | 4.81 MB | 0 hrs |
| 04-Sep-2019 | 1 | - | 0 hrs |
| 30-Aug-2019 | 71 | 4.99 MB | 0 hrs |
| 29-Aug-2019 | 3715 | 972.61 MB | 3 hrs |
| 28-Aug-2019 | 4709 | 1009.86 MB | 4 hrs |
| 27-Aug-2019 | 4405 | 641.17 MB | 3 hrs |
| 26-Aug-2019 | 74 | 21.87 MB | 0 hrs |
| 23-Aug-2019 | 4417 | 761.13 MB | 4 hrs |
| 22-Aug-2019 | 3293 | 2015.55 MB | 4 hrs |
| 20-Aug-2019 | 3475 | 1723.86 MB | 3 hrs |
| 19-Aug-2019 | 7459 | 1511.44 MB | 4 hrs |
| 16-Aug-2019 | 3779 | 474.22 MB | 0 hrs |
| 15-Aug-2019 | 7212 | 1231.06 MB | 3 hrs |
| 14-Aug-2019 | 30465 | 2840.80 MB | 17 hrs |
| 13-Aug-2019 | 1834 | 139.04 MB | 0 hrs |
| 29-Jul-2019 | 560 | 43.34 MB | 0 hrs |
| 30-May-2019 | 75 | 29.67 MB | 0 hrs |
| 01-May-2019 | 287 | 4.52 MB | 0 hrs |
| 26-Apr-2019 | 71 | 0.13 MB | 0 hrs |
| 17-Apr-2019 | 1411 | 12.39 MB | 12 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier roes*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier roes*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier roes*** picked up data from this RACHEL and delivered it online (Guatemala)