RACHEL #c20df9

2 Deliveries0 Pickups76 Users15.0867, -91.7502Last Active: 2 Years Ago
🤖
AI Insightsby Claude

This RACHEL device operated by Mundo Posible shows a fascinating usage story spanning nearly 5 years, with its most active period occurring in 2019-2020 before going largely dormant until a brief reactivation in July 2023. The device saw its peak usage on September 18, 2019 with over 12GB of data consumed, and the monthly patterns suggest educational use aligned with school calendars, particularly with higher activity in February-March and July-October periods that likely correspond to academic terms. The top modules reveal a strong focus on English language learning (es-ingles with 19,658 hits) and online courses (es-moocrachel), along with practical resources like WikiHow and educational videos, suggesting this device serves a community seeking both formal education and practical skill development. The dramatic drop-off after 2020 followed by the single day of activity in July 2023 is intriguing - this could indicate the device was relocated, experienced technical issues, or that the community's educational needs shifted during this period.

AI-generated summary updated Feb 20, 2026
Usage Statistics
76
Visitors
64200 MB
Data Shared
$6420.04
Value Saved
Battery Error
Est. Usage
MB Usage Last 12 Months since Pickup
Last Pickup: -
Last Usage Log: -
0-3 mo
-
3-6 mo
-
6-9 mo
-
9-12 mo
-
Top Modules (hits / bandwidth)
1.es-ingles19658318.7 MB
2.es-moocrachel132768.2 GB
3.es-wikihow9103124.7 MB
4.es-videos868943.7 GB
5.es-guatemala61963.1 GB
6.es-aprendomate5587229.1 MB
7.es-vedoque385752.0 MB
8.es-ciencias380021.3 MB
9.es-cnbguatemala298924.7 MB
10.es-educalab263670.7 MB
11.es-soluciones256044.8 MB
12.es-recursosdocentes255591.8 MB
13.es-mustardseedbooks2433207.1 MB
14.es-mineduc2191152.1 MB
15.en-worldmap-213547.2 MB
16.es-ebooks199933.3 MB
17.es_tecnologia19439.4 MB
18.es-ap_didact15458.9 MB
19.pagead1436289.5 KB
20.es-GCF140379.0 MB
Usage by Date(approximate, does not account for device time zone)
Date Hits Data Est. Usage
20-Jul-2023 276 22.85 MB 8 hrs
18-Nov-2020 72 2.13 MB 0 hrs
17-Nov-2020 216 5.53 MB 1 hrs
27-Oct-2020 46 1.67 MB 4 hrs
26-Oct-2020 57 2.32 MB 1 hrs
08-Jul-2020 233 9.06 MB 1 hrs
14-May-2020 53 2.34 MB 0 hrs
13-Mar-2020 3706 1529.71 MB 4 hrs
11-Mar-2020 333 68.66 MB 1 hrs
09-Mar-2020 13306 3273.56 MB 4 hrs
03-Mar-2020 3244 590.50 MB 3 hrs
02-Mar-2020 1108 46.19 MB 2 hrs
28-Feb-2020 65 22.17 MB 0 hrs
26-Feb-2020 1603 1169.75 MB 2 hrs
24-Feb-2020 16664 10781.97 MB 3 hrs
21-Feb-2020 5747 4563.11 MB 4 hrs
20-Feb-2020 4628 5993.44 MB 3 hrs
19-Feb-2020 12242 486.60 MB 4 hrs
18-Feb-2020 6643 4124.07 MB 3 hrs
12-Feb-2020 633 104.89 MB 4 hrs
24-Jan-2020 7212 553.23 MB 1 hrs
29-Nov-2019 84 2.44 MB 0 hrs
21-Nov-2019 208 7.33 MB 1 hrs
24-Oct-2019 488 59.07 MB 2 hrs
23-Oct-2019 438 69.20 MB 1 hrs
18-Oct-2019 1765 241.79 MB 2 hrs
09-Oct-2019 2404 1036.11 MB 3 hrs
01-Oct-2019 1448 374.18 MB 3 hrs
26-Sep-2019 5813 6543.19 MB 2 hrs
24-Sep-2019 133 126.04 MB 0 hrs
23-Sep-2019 1487 307.28 MB 6 hrs
18-Sep-2019 9022 11790.29 MB 2 hrs
17-Sep-2019 3392 470.44 MB 2 hrs
11-Sep-2019 1543 617.26 MB 1 hrs
05-Sep-2019 1520 352.95 MB 2 hrs
25-Jul-2019 1075 241.04 MB 1 hrs
12-Jul-2019 212 9.35 MB 1 hrs
11-Jul-2019 844 48.60 MB 4 hrs
08-Jul-2019 4191 237.32 MB 1 hrs
04-Jul-2019 5237 120.84 MB 2 hrs
03-Jul-2019 1191 43.06 MB 2 hrs
02-Jul-2019 662 19.45 MB 1 hrs
12-Jun-2019 574 1189.98 MB 0 hrs
05-Jun-2019 453 436.75 MB 0 hrs
22-May-2019 7094 1266.68 MB 2 hrs
07-May-2019 4402 871.82 MB 1 hrs
20-Mar-2019 60 2.47 MB 0 hrs
11-Mar-2019 3563 75.10 MB 6 hrs
06-Mar-2019 3041 154.56 MB 3 hrs
01-Mar-2019 1242 1136.00 MB 2 hrs
28-Feb-2019 19 4.72 MB 0 hrs
19-Feb-2019 7 0.06 MB 0 hrs
18-Feb-2019 46 0.42 MB 0 hrs
19-Nov-2018 1794 14.80 MB 21 hrs
18-Nov-2018 144 0.01 MB 23 hrs
17-Nov-2018 186 1.94 MB 21 hrs
Send a Message to This RACHEL

Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.

Allowed: PDF, DOC, TXT, images, ZIP
Check Your Email

We sent a 6-digit code to

Message Sent!

Your message will be delivered on the next courier visit.

Activity Feed
Data Received

Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)

Jul 20, 2023
1 files0.0 MB
Data Received

Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)

Jul 20, 2023
3 files6.7 MB
Edit Device Information
No photo
Max 5MB. JPEG, PNG, or GIF.