This RACHEL device (c20cb0) operated by Mundo Posible shows a fascinating usage pattern spanning nearly 5 years, with its most active period during 2019-2020 when it served 70 unique visitors across 60 active days. The device peaked dramatically on February 6, 2020 with 9.4 GB of data transfer, suggesting intensive classroom or community use, possibly before COVID-19 disruptions. The content usage reveals a bilingual learning environment, with English phonics instruction being the most popular (28,873 hits) followed by Spanish educational resources like WikiHow and MinEduc materials, indicating this device likely serves a Spanish-speaking community learning English. After a complete 3-year gap from March 2020 to July 2023, the device suddenly reappeared with recent delivery activity, suggesting it may have been relocated or reactivated after the pandemic hiatus. The seasonal pattern shows consistent school-year usage from 2019-2020, with September and February being particularly busy months, aligning with typical academic calendar intensity.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 20-Jul-2023 | 546 | 24.12 MB | 14 hrs |
| 12-Mar-2020 | 6728 | 2098.87 MB | 4 hrs |
| 11-Mar-2020 | 3570 | 404.39 MB | 4 hrs |
| 10-Mar-2020 | 2376 | 485.61 MB | 20 hrs |
| 09-Mar-2020 | 1300 | 362.84 MB | 7 hrs |
| 04-Mar-2020 | 758 | 74.13 MB | 1 hrs |
| 27-Feb-2020 | 1 | 0.02 MB | 0 hrs |
| 24-Feb-2020 | 1870 | 52.08 MB | 0 hrs |
| 21-Feb-2020 | 118 | 5.53 MB | 0 hrs |
| 18-Feb-2020 | 3452 | 993.90 MB | 1 hrs |
| 17-Feb-2020 | 3696 | 59.72 MB | 1 hrs |
| 14-Feb-2020 | 50 | 1.05 MB | 0 hrs |
| 13-Feb-2020 | 3726 | 3463.52 MB | 3 hrs |
| 10-Feb-2020 | 6187 | 67.77 MB | 1 hrs |
| 06-Feb-2020 | 5387 | 9015.27 MB | 4 hrs |
| 05-Feb-2020 | 670 | 420.92 MB | 3 hrs |
| 28-Jan-2020 | 2163 | 42.72 MB | 0 hrs |
| 29-Nov-2019 | 90 | 93.34 MB | 0 hrs |
| 30-Sep-2019 | 5767 | 1372.26 MB | 2 hrs |
| 23-Sep-2019 | 4874 | 110.68 MB | 1 hrs |
| 20-Sep-2019 | 536 | 101.59 MB | 1 hrs |
| 19-Sep-2019 | 2862 | 106.09 MB | 4 hrs |
| 18-Sep-2019 | 723 | 270.34 MB | 3 hrs |
| 17-Sep-2019 | 672 | 432.84 MB | 2 hrs |
| 10-Sep-2019 | 212 | 9.14 MB | 2 hrs |
| 09-Sep-2019 | 1250 | 399.00 MB | 2 hrs |
| 05-Sep-2019 | 10578 | 2391.16 MB | 1 hrs |
| 30-Aug-2019 | 8387 | 1491.45 MB | 2 hrs |
| 27-Aug-2019 | 1197 | 17.63 MB | 0 hrs |
| 26-Aug-2019 | 10292 | 969.16 MB | 3 hrs |
| 22-Aug-2019 | 10475 | 2595.23 MB | 5 hrs |
| 21-Aug-2019 | 4470 | 91.09 MB | 1 hrs |
| 17-Jul-2019 | 214 | 11.65 MB | 4 hrs |
| 16-Jul-2019 | 4145 | 544.66 MB | 3 hrs |
| 15-Jul-2019 | 1650 | 613.67 MB | 4 hrs |
| 11-Jul-2019 | 12451 | 4755.68 MB | 3 hrs |
| 08-Jul-2019 | 6511 | 964.76 MB | 4 hrs |
| 04-Jul-2019 | 6699 | 2430.72 MB | 1 hrs |
| 03-Jul-2019 | 5733 | 98.40 MB | 1 hrs |
| 18-Jun-2019 | 716 | 22.78 MB | 1 hrs |
| 23-May-2019 | 2073 | 1155.32 MB | 1 hrs |
| 20-May-2019 | 6280 | 636.92 MB | 2 hrs |
| 14-May-2019 | 3261 | 51.19 MB | 3 hrs |
| 09-May-2019 | 2828 | 74.23 MB | 0 hrs |
| 08-Apr-2019 | 8164 | 298.27 MB | 3 hrs |
| 03-Apr-2019 | 2405 | 513.64 MB | 2 hrs |
| 02-Apr-2019 | 204 | 6.83 MB | 0 hrs |
| 19-Mar-2019 | 4969 | 839.06 MB | 0 hrs |
| 14-Mar-2019 | 5795 | 1301.82 MB | 1 hrs |
| 12-Mar-2019 | 1338 | 44.57 MB | 1 hrs |
| 11-Mar-2019 | 755 | 75.66 MB | 3 hrs |
| 08-Mar-2019 | 2478 | 105.96 MB | 1 hrs |
| 07-Mar-2019 | 2003 | 86.54 MB | 3 hrs |
| 01-Mar-2019 | 46 | 1.10 MB | 0 hrs |
| 28-Feb-2019 | 11 | 4.09 MB | 0 hrs |
| 26-Feb-2019 | 1324 | 31.37 MB | 4 hrs |
| 20-Feb-2019 | 71 | 10.67 MB | 0 hrs |
| 19-Nov-2018 | 1739 | 14.58 MB | 21 hrs |
| 18-Nov-2018 | 144 | 0.01 MB | 23 hrs |
| 17-Nov-2018 | 199 | 1.98 MB | 21 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier mele*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier mele*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)