This RACHEL device (c20c7e) shows a clear educational usage pattern with strong Spanish-language preference, as evidenced by the top modules being Spanish math resources (es-pdescartes and es-conferencias) alongside English phonics content. The device experienced a dramatic surge in October 2024 with 12 active days and its busiest single day on October 22nd (6.8 GB), suggesting this coincides with a new school term or intensive educational program launch. Usage appears somewhat sporadic with notable gaps in summer months (only 1 day active in June), followed by renewed activity in September-November, indicating this device likely serves a formal educational setting that follows academic calendar patterns. The 3pm peak activity time and regular delivery schedule (4 content updates from April to November) further supports this being used in a structured learning environment, possibly a school or community education center serving a Spanish-speaking population.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 20-Nov-2024 | 27 | 0.40 MB | 1 hrs |
| 19-Nov-2024 | 1 | 0.02 MB | 0 hrs |
| 14-Nov-2024 | 5 | 0.12 MB | 3 hrs |
| 13-Nov-2024 | 2 | 0.05 MB | 0 hrs |
| 12-Nov-2024 | 13805 | 1828.19 MB | 2 hrs |
| 28-Oct-2024 | 4 | 0.10 MB | 0 hrs |
| 25-Oct-2024 | 8112 | 2660.08 MB | 1 hrs |
| 24-Oct-2024 | 19 | 0.47 MB | 2 hrs |
| 23-Oct-2024 | 6803 | 2283.81 MB | 2 hrs |
| 22-Oct-2024 | 17892 | 6462.37 MB | 3 hrs |
| 16-Oct-2024 | 1823 | 437.54 MB | 4 hrs |
| 15-Oct-2024 | 1 | 0.02 MB | 0 hrs |
| 14-Oct-2024 | 6544 | 2604.94 MB | 6 hrs |
| 13-Oct-2024 | 3 | 0.07 MB | 0 hrs |
| 10-Oct-2024 | 4845 | 820.93 MB | 2 hrs |
| 09-Oct-2024 | 9467 | 3493.50 MB | 3 hrs |
| 07-Oct-2024 | 5738 | 386.30 MB | 3 hrs |
| 19-Sep-2024 | 7787 | 1243.85 MB | 0 hrs |
| 09-Sep-2024 | 1 | 0.02 MB | 0 hrs |
| 05-Sep-2024 | 5255 | 342.22 MB | 0 hrs |
| 03-Jul-2024 | 2 | 0.05 MB | 0 hrs |
| 02-Jul-2024 | 1 | 0.02 MB | 0 hrs |
| 19-Jun-2024 | 14022 | 2269.08 MB | 3 hrs |
| 28-May-2024 | 4645 | 121.27 MB | 0 hrs |
| 14-May-2024 | 2434 | 46.97 MB | 3 hrs |
| 29-Apr-2024 | 6630 | 375.13 MB | 2 hrs |
| 26-Apr-2024 | 246 | 14.08 MB | 3 hrs |
| 25-Apr-2024 | 421 | 77.81 MB | 4 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier 49da*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier 49da*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier esau*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier esau*** picked up data from this RACHEL and delivered it online (Guatemala)