This RACHEL device (c20c5b) operated by Mundo Posible shows a fascinating usage pattern spanning nearly 5 years, with its most intensive period during 2019 when it was active for 50 days across multiple months, suggesting regular educational use during school terms. The device experienced its peak activity on February 21, 2020 with over 6GB of data transferred, but then went largely dormant after March 2020 - likely reflecting COVID-19 pandemic disruptions to in-person education. The content preferences tell an interesting bilingual story, with English phonics materials (74,201 hits) being the most popular alongside Spanish educational resources like WikiHow and Vedoque, indicating this device serves a diverse learning community. After a 3-year gap, the device briefly reactivated in June-July 2023, suggesting either a location change or renewed educational programming. The sporadic but intensive usage patterns, combined with the mix of early childhood phonics and general educational content, points to this being used in a formal educational setting that experienced significant disruption but has recently shown signs of revival.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 27-Aug-2019 | 12385 | 1059.81 MB | 3 hrs |
| 23-Aug-2019 | 4013 | 1382.83 MB | 1 hrs |
| 22-Aug-2019 | 3894 | 88.54 MB | 0 hrs |
| 15-Aug-2019 | 11822 | 1204.93 MB | 1 hrs |
| 12-Aug-2019 | 90 | 3.04 MB | 0 hrs |
| 09-Aug-2019 | 3942 | 1549.38 MB | 1 hrs |
| 07-Aug-2019 | 2418 | 829.14 MB | 3 hrs |
| 06-Aug-2019 | 11015 | 847.03 MB | 2 hrs |
| 02-Aug-2019 | 8589 | 3623.76 MB | 1 hrs |
| 01-Aug-2019 | 5261 | 1872.62 MB | 0 hrs |
| 29-Jul-2019 | 6895 | 1231.51 MB | 1 hrs |
| 26-Jul-2019 | 9812 | 1171.92 MB | 2 hrs |
| 25-Jul-2019 | 9578 | 1334.69 MB | 4 hrs |
| 23-Jul-2019 | 260 | 8.13 MB | 0 hrs |
| 22-Jul-2019 | 121 | 6.05 MB | 1 hrs |
| 18-Jul-2019 | 5054 | 2621.94 MB | 1 hrs |
| 17-Jul-2019 | 8922 | 1257.01 MB | 1 hrs |
| 11-Jul-2019 | 13269 | 1928.14 MB | 1 hrs |
| 05-Jul-2019 | 11914 | 3695.00 MB | 2 hrs |
| 02-Jul-2019 | 300 | 14.15 MB | 0 hrs |
| 19-Jun-2019 | 259 | 5.12 MB | 0 hrs |
| 18-Jun-2019 | 5446 | 1761.31 MB | 2 hrs |
| 28-May-2019 | 14425 | 5432.76 MB | 2 hrs |
| 24-May-2019 | 367 | 43.30 MB | 0 hrs |
| 23-May-2019 | 8329 | 2423.38 MB | 4 hrs |
| 21-May-2019 | 10739 | 1979.26 MB | 2 hrs |
| 16-May-2019 | 3281 | 3199.52 MB | 3 hrs |
| 15-May-2019 | 9686 | 2990.69 MB | 2 hrs |
| 14-May-2019 | 8830 | 2993.66 MB | 7 hrs |
| 07-May-2019 | 8376 | 1895.76 MB | 3 hrs |
| 30-Apr-2019 | 10082 | 4241.39 MB | 4 hrs |
| 29-Apr-2019 | 1204 | 50.67 MB | 1 hrs |
| 03-Apr-2019 | 692 | 10.54 MB | 0 hrs |
| 21-Mar-2019 | 728 | 49.06 MB | 1 hrs |
| 05-Mar-2019 | 2626 | 126.23 MB | 3 hrs |
| 01-Mar-2019 | 409 | 14.75 MB | 0 hrs |
| 27-Feb-2019 | 12799 | 1214.14 MB | 5 hrs |
| 21-Feb-2019 | 21 | 0.09 MB | 0 hrs |
| 19-Nov-2018 | 1728 | 15.46 MB | 15 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier juan*** picked up data from this RACHEL and delivered it online (Guatemala)