This RACHEL device (d45f5a) shows a fascinating usage pattern that spans over 15 months, with the most intensive period occurring in October 2024 when it was active for 19 days, followed by a significant spike on November 14, 2024 that consumed over 15 GB of bandwidth in a single day. The device appears to be serving a Spanish-speaking educational community, as four of the five most popular modules are in Spanish, with the "es-ebp" module being the clear favorite with over 86,000 hits. Usage follows what looks like an academic calendar with moderate activity in April 2024, ramping up significantly in fall 2024, then tapering off through 2025 - suggesting this might be deployed in a school or educational institution. The consistent 1:00 PM peak usage time indicates structured learning sessions, possibly during lunch periods or afternoon classes, and with 122 unique visitors generating over 350,000 requests across 150 modules, this device is clearly serving as a robust educational hub for its community.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 30-Jul-2025 | 10905 | 1491.56 MB | 3 hrs |
| 19-May-2025 | 2260 | 73.82 MB | 0 hrs |
| 16-May-2025 | 11880 | 1486.57 MB | 2 hrs |
| 30-Apr-2025 | 11120 | 1168.10 MB | 1 hrs |
| 21-Apr-2025 | 4 | 0.30 MB | 2 hrs |
| 11-Apr-2025 | 3192 | 571.77 MB | 2 hrs |
| 19-Nov-2024 | 6540 | 1499.07 MB | 2 hrs |
| 18-Nov-2024 | 3488 | 146.05 MB | 4 hrs |
| 14-Nov-2024 | 18162 | 7161.29 MB | 2 hrs |
| 12-Nov-2024 | 10562 | 4049.31 MB | 1 hrs |
| 11-Nov-2024 | 6648 | 1654.34 MB | 3 hrs |
| 08-Nov-2024 | 5098 | 1023.40 MB | 1 hrs |
| 06-Nov-2024 | 4814 | 760.28 MB | 2 hrs |
| 05-Nov-2024 | 16607 | 4575.74 MB | 4 hrs |
| 04-Nov-2024 | 5990 | 1832.38 MB | 1 hrs |
| 31-Oct-2024 | 6617 | 1986.36 MB | 2 hrs |
| 30-Oct-2024 | 9582 | 811.87 MB | 3 hrs |
| 29-Oct-2024 | 19026 | 5017.80 MB | 3 hrs |
| 28-Oct-2024 | 7216 | 95.54 MB | 2 hrs |
| 25-Oct-2024 | 10275 | 1775.10 MB | 0 hrs |
| 24-Oct-2024 | 10774 | 3356.79 MB | 2 hrs |
| 22-Oct-2024 | 25035 | 4251.05 MB | 4 hrs |
| 18-Oct-2024 | 10822 | 738.93 MB | 0 hrs |
| 17-Oct-2024 | 10595 | 3712.85 MB | 2 hrs |
| 16-Oct-2024 | 5479 | 1696.86 MB | 3 hrs |
| 15-Oct-2024 | 13653 | 3743.70 MB | 4 hrs |
| 14-Oct-2024 | 3847 | 400.24 MB | 2 hrs |
| 11-Oct-2024 | 21874 | 9756.74 MB | 4 hrs |
| 10-Oct-2024 | 16214 | 7035.20 MB | 5 hrs |
| 09-Oct-2024 | 6660 | 4057.85 MB | 3 hrs |
| 08-Oct-2024 | 25488 | 5374.28 MB | 4 hrs |
| 07-Oct-2024 | 28154 | 5495.09 MB | 4 hrs |
| 03-Oct-2024 | 9416 | 3675.00 MB | 2 hrs |
| 02-Oct-2024 | 3328 | 1211.15 MB | 1 hrs |
| 26-Sep-2024 | 2556 | 683.11 MB | 3 hrs |
| 25-Sep-2024 | 15729 | 2273.93 MB | 3 hrs |
| 23-Sep-2024 | 21523 | 5632.72 MB | 3 hrs |
| 13-Sep-2024 | 6346 | 1303.27 MB | 0 hrs |
| 17-Apr-2024 | 11 | 0.96 MB | 0 hrs |
| 16-Apr-2024 | 213 | 5.02 MB | 18 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier vari*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier marl*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rios*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rios*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rios*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rios*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rios*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier rios*** picked up data from this RACHEL and delivered it online (Guatemala)