This RACHEL device (d45dea) has been actively serving a small but consistent user base of 43 people over nearly 15 months, from May 2024 through August 2025, with particularly heavy usage during the October 2024 period (13 active days including the busiest single day with 12.8 GB of data transfer). The content consumption is heavily Spanish-focused, with conferences, MOOCs, and MinEduc materials dominating usage alongside world maps and math resources, suggesting this device serves a Spanish-speaking educational community. The activity pattern shows classic academic year usage with peak engagement in September-October 2024 (24 combined active days), followed by a significant gap during what would be summer break, then resuming briefly in March and August 2025. The consistent 1:00 PM peak usage time indicates this device is likely deployed in a formal educational setting where afternoon classes or study sessions are common, rather than a community center with more varied access patterns.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 26-Aug-2025 | 1066 | 46.05 MB | 0 hrs |
| 15-Aug-2025 | 302 | 8.12 MB | 2 hrs |
| 13-Aug-2025 | 293 | 18.22 MB | 0 hrs |
| 06-Aug-2025 | 2131 | 4514.95 MB | 3 hrs |
| 24-Mar-2025 | 98 | 6.07 MB | 0 hrs |
| 05-Mar-2025 | 1380 | 76.20 MB | 0 hrs |
| 25-Nov-2024 | 1742 | 133.23 MB | 3 hrs |
| 30-Oct-2024 | 3526 | 6116.96 MB | 4 hrs |
| 29-Oct-2024 | 5593 | 134.82 MB | 3 hrs |
| 23-Oct-2024 | 2280 | 277.35 MB | 4 hrs |
| 22-Oct-2024 | 7529 | 1301.86 MB | 2 hrs |
| 18-Oct-2024 | 123 | 7.22 MB | 0 hrs |
| 16-Oct-2024 | 4893 | 185.03 MB | 4 hrs |
| 14-Oct-2024 | 9855 | 1088.33 MB | 1 hrs |
| 11-Oct-2024 | 2295 | 141.24 MB | 1 hrs |
| 10-Oct-2024 | 1034 | 51.47 MB | 1 hrs |
| 09-Oct-2024 | 3446 | 167.60 MB | 2 hrs |
| 08-Oct-2024 | 3696 | 321.53 MB | 1 hrs |
| 03-Oct-2024 | 3112 | 199.70 MB | 2 hrs |
| 02-Oct-2024 | 1965 | 76.17 MB | 1 hrs |
| 30-Sep-2024 | 1056 | 124.17 MB | 1 hrs |
| 25-Sep-2024 | 22680 | 3042.05 MB | 4 hrs |
| 24-Sep-2024 | 4940 | 301.01 MB | 1 hrs |
| 23-Sep-2024 | 15069 | 2705.12 MB | 1 hrs |
| 19-Sep-2024 | 1245 | 39.70 MB | 3 hrs |
| 18-Sep-2024 | 1827 | 498.69 MB | 4 hrs |
| 17-Sep-2024 | 1938 | 509.41 MB | 1 hrs |
| 13-Sep-2024 | 2526 | 2525.41 MB | 2 hrs |
| 10-Sep-2024 | 1878 | 1358.26 MB | 3 hrs |
| 09-Sep-2024 | 2135 | 916.12 MB | 1 hrs |
| 05-Sep-2024 | 2559 | 111.80 MB | 1 hrs |
| 27-Aug-2024 | 2449 | 200.29 MB | 1 hrs |
| 19-Aug-2024 | 31901 | 1458.84 MB | 1 hrs |
| 14-Aug-2024 | 7603 | 750.35 MB | 1 hrs |
| 13-Aug-2024 | 22744 | 6446.24 MB | 3 hrs |
| 12-Aug-2024 | 16947 | 912.00 MB | 1 hrs |
| 08-Aug-2024 | 20847 | 4424.29 MB | 1 hrs |
| 07-Aug-2024 | 1492 | 85.67 MB | 1 hrs |
| 01-Aug-2024 | 3815 | 724.30 MB | 0 hrs |
| 31-Jul-2024 | 1658 | 97.50 MB | 1 hrs |
| 30-Jul-2024 | 17998 | 5181.18 MB | 3 hrs |
| 29-Jul-2024 | 2191 | 2098.99 MB | 6 hrs |
| 24-Jul-2024 | 1393 | 72.78 MB | 2 hrs |
| 23-Jul-2024 | 556 | 118.19 MB | 0 hrs |
| 16-Jul-2024 | 2082 | 215.73 MB | 3 hrs |
| 10-Jul-2024 | 218 | 13.33 MB | 3 hrs |
| 23-May-2024 | 1222 | 22.63 MB | 10 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier simo*** picked up data from this RACHEL and delivered it online (Guatemala)
Courier anto*** picked up data from this RACHEL and delivered it online (Guatemala)