Stella Maris Secondary School, Blantyre City
The Stella Maris Secondary School RACHEL device shows a clear pattern of academic year usage, with the heaviest activity occurring from July-September 2020 (12 active days) during what appears to be a school term, followed by sporadic usage through 2021 and minimal activity in early 2022. The busiest single day was November 30, 2021, when users consumed 90 MB of the total 213 MB bandwidth, suggesting intensive usage sessions rather than consistent daily access. Teacher training content dominated usage with 67 hits, followed by Boundless educational materials and Moodle, indicating this device primarily serves educators and structured learning activities. The significant gap in activity and the fact that the most recent usage was April 29, 2022, combined with only 4 content deliveries over 15 months, suggests potential connectivity challenges or reduced school operations that may have impacted the device's utility for this secondary school.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 29-Apr-2022 | 1 | 0.00 MB | 0 hrs |
| 14-Mar-2022 | 217 | 7.52 MB | 0 hrs |
| 09-Mar-2022 | 2341 | 17.35 MB | 1 hrs |
| 12-Dec-2021 | 216 | 4.84 MB | 6 hrs |
| 11-Dec-2021 | 1255 | 3.97 MB | 23 hrs |
| 10-Dec-2021 | 763 | 8.29 MB | 23 hrs |
| 09-Dec-2021 | 76 | 1.45 MB | 0 hrs |
| 07-Dec-2021 | 70 | 3.37 MB | 0 hrs |
| 30-Nov-2021 | 263 | 85.60 MB | 0 hrs |
| 21-Oct-2021 | 70 | 3.25 MB | 0 hrs |
| 20-Oct-2021 | 68 | 3.31 MB | 0 hrs |
| 19-Oct-2021 | 152 | 7.75 MB | 0 hrs |
| 18-Oct-2021 | 69 | 3.31 MB | 0 hrs |
| 06-Oct-2021 | 211 | 9.98 MB | 0 hrs |
| 28-Sep-2021 | 10 | 0.00 MB | 0 hrs |
| 26-Sep-2021 | 6 | 0.16 MB | 0 hrs |
| 21-Sep-2021 | 1 | 0.00 MB | 0 hrs |
| 20-Sep-2021 | 4 | 0.00 MB | 0 hrs |
| 17-Sep-2021 | 69 | 3.31 MB | 0 hrs |
| 15-Sep-2021 | 73 | 3.31 MB | 1 hrs |
| 10-Sep-2021 | 87 | 3.31 MB | 0 hrs |
| 03-Sep-2021 | 13 | 0.00 MB | 0 hrs |
| 28-Aug-2021 | 156 | 7.21 MB | 1 hrs |
| 19-May-2021 | 156 | 0.01 MB | 12 hrs |
| 18-May-2021 | 19 | 0.21 MB | 0 hrs |
| 16-Sep-2020 | 10 | 0.20 MB | 0 hrs |
| 15-Sep-2020 | 1105 | 3.23 MB | 1 hrs |
| 12-Aug-2020 | 40064 | 0.60 MB | 20 hrs |
| 11-Aug-2020 | 632 | 1.95 MB | 0 hrs |
| 01-Aug-2020 | 27 | 0.00 MB | 0 hrs |
| 31-Jul-2020 | 581 | 0.08 MB | 0 hrs |
| 28-Jul-2020 | 35 | 0.12 MB | 0 hrs |
| 23-Jul-2020 | 10966 | 2.15 MB | 3 hrs |
| 21-Jul-2020 | 37 | 0.00 MB | 6 hrs |
| 20-Jul-2020 | 159 | 0.25 MB | 23 hrs |
| 19-Jul-2020 | 142 | 0.01 MB | 23 hrs |
| 18-Jul-2020 | 4160 | 17.13 MB | 6 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier tsio*** picked up data from this RACHEL and delivered it online (Malawi)
Courier tsio*** picked up data from this RACHEL and delivered it online (Malawi)
Courier carl*** picked up data from this RACHEL and delivered it online (Malawi)
Courier carl*** picked up data from this RACHEL and delivered it online (Malawi)