Kaseye Girls Secondary School, Chitipa
The RACHEL device at Kaseye Girls Secondary School shows a concentrated burst of heavy usage in October 2021 with 14 active days and the busiest single day on October 5th consuming 1426 MB, suggesting intensive classroom or structured learning activities during what was likely the school term. After this peak period, usage dropped dramatically with only sporadic activity in December 2021 and March 2022, followed by complete silence until a brief final session in April 2022. The content preferences reveal a strong focus on career development and practical skills, with the en-careergirls module generating over twice the hits of any other resource, complemented by significant usage of WikiHow and educational ebooks. This usage pattern suggests the device was primarily used during a specific academic period, possibly for a career guidance program or life skills curriculum, before the school either shifted to different resources or faced operational challenges that reduced access to the device.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 29-Apr-2022 | 1 | 0.00 MB | 0 hrs |
| 15-Mar-2022 | 620 | 7.05 MB | 0 hrs |
| 09-Mar-2022 | 943 | 4.41 MB | 1 hrs |
| 08-Mar-2022 | 396 | 10.31 MB | 0 hrs |
| 04-Mar-2022 | 1 | 9.33 MB | 0 hrs |
| 15-Dec-2021 | 5 | 0.02 MB | 0 hrs |
| 30-Oct-2021 | 1305 | 15.99 MB | 1 hrs |
| 29-Oct-2021 | 83 | 1.48 MB | 0 hrs |
| 27-Oct-2021 | 1496 | 59.35 MB | 0 hrs |
| 25-Oct-2021 | 682 | 19.78 MB | 2 hrs |
| 24-Oct-2021 | 2 | 0.04 MB | 0 hrs |
| 19-Oct-2021 | 2720 | 442.70 MB | 0 hrs |
| 12-Oct-2021 | 3 | 0.04 MB | 0 hrs |
| 08-Oct-2021 | 139 | 8.77 MB | 1 hrs |
| 06-Oct-2021 | 1179 | 160.49 MB | 2 hrs |
| 05-Oct-2021 | 1712 | 1359.52 MB | 0 hrs |
| 29-Sep-2021 | 2961 | 554.28 MB | 3 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier tsio*** picked up data from this RACHEL and delivered it online (Malawi)