This RACHEL device (c3eab9) shows a fascinating usage evolution spanning over 6 years, with sporadic early activity from 2016-2020 followed by sustained engagement starting in late 2021. The device experienced its peak usage period during January-February 2022 with 22 active days combined, suggesting intensive classroom or training program use during that winter period. The 6:00 AM most common start time and the preference for interactive educational content like PhET simulations (732 hits) and career guidance materials (659 hits) strongly indicates this device serves a formal educational setting, likely a school with early morning classes. With 34 unique visitors accessing 77 different modules and generating over 40,000 requests, this device has become a well-utilized educational hub, though the recent activity gap since April 2022 despite deliveries continuing through December suggests possible seasonal breaks or program transitions.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 12-Apr-2022 | 1 | 0.01 MB | 0 hrs |
| 05-Apr-2022 | 206 | 11.88 MB | 1 hrs |
| 15-Mar-2022 | 77 | 4.62 MB | 1 hrs |
| 14-Mar-2022 | 1013 | 148.36 MB | 6 hrs |
| 02-Mar-2022 | 309 | 31.32 MB | 2 hrs |
| 25-Feb-2022 | 77 | 3.96 MB | 4 hrs |
| 24-Feb-2022 | 152 | 5.76 MB | 6 hrs |
| 23-Feb-2022 | 72 | 4.62 MB | 5 hrs |
| 22-Feb-2022 | 187 | 13.67 MB | 3 hrs |
| 14-Feb-2022 | 70 | 3.96 MB | 0 hrs |
| 12-Feb-2022 | 634 | 24.86 MB | 3 hrs |
| 11-Feb-2022 | 732 | 60.00 MB | 2 hrs |
| 07-Feb-2022 | 141 | 7.92 MB | 1 hrs |
| 04-Feb-2022 | 146 | 7.92 MB | 6 hrs |
| 01-Feb-2022 | 68 | 3.96 MB | 0 hrs |
| 31-Jan-2022 | 71 | 3.96 MB | 0 hrs |
| 30-Jan-2022 | 217 | 12.53 MB | 2 hrs |
| 29-Jan-2022 | 89 | 5.54 MB | 0 hrs |
| 28-Jan-2022 | 71 | 3.96 MB | 0 hrs |
| 27-Jan-2022 | 493 | 43.80 MB | 4 hrs |
| 26-Jan-2022 | 230 | 11.88 MB | 6 hrs |
| 24-Jan-2022 | 224 | 28.26 MB | 0 hrs |
| 23-Jan-2022 | 213 | 13.19 MB | 1 hrs |
| 22-Jan-2022 | 144 | 7.92 MB | 2 hrs |
| 21-Jan-2022 | 354 | 20.45 MB | 4 hrs |
| 20-Jan-2022 | 954 | 67.66 MB | 7 hrs |
| 19-Jan-2022 | 1609 | 80.13 MB | 6 hrs |
| 04-Dec-2021 | 2831 | 140.98 MB | 2 hrs |
| 03-Dec-2021 | 358 | 6.44 MB | 1 hrs |
| 02-Dec-2021 | 493 | 8.22 MB | 10 hrs |
| 01-Dec-2021 | 9 | 0.21 MB | 0 hrs |
| 19-May-2021 | 156 | 0.01 MB | 12 hrs |
| 18-May-2021 | 19 | 0.21 MB | 0 hrs |
| 11-May-2021 | 312 | 5.17 MB | 9 hrs |
| 10-May-2021 | 221 | 3.81 MB | 4 hrs |
| 16-Sep-2020 | 10 | 0.20 MB | 0 hrs |
| 15-Sep-2020 | 1105 | 3.23 MB | 1 hrs |
| 12-Aug-2020 | 25545 | 0.42 MB | 14 hrs |
| 11-Feb-2016 | 505 | 11.14 MB | 0 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier jose*** picked up data from this RACHEL and delivered it online (Malawi)
Courier jose*** picked up data from this RACHEL and delivered it online (Malawi)
Courier jose*** picked up online data destined for this offline RACHEL (Malawi)
Courier jose*** picked up data from this RACHEL and delivered it online (Malawi)
Courier jose*** picked up data from this RACHEL and delivered it online (Malawi)
Courier jose*** picked up data from this RACHEL and delivered it online (Malawi)
Courier doro*** picked up data from this RACHEL and delivered it online (Malawi)