This RACHEL device (c29003) shows a fascinating usage pattern spanning over 5 years, with most activity concentrated in July-September 2020 (12 out of 16 active days), suggesting intensive use during COVID-19 remote learning periods when schools were closed. The device had an initial burst of activity in February 2016 with its busiest single day on Feb 12th consuming 282 MB, then went dormant for over 4 years before resurging in 2020. With 9 unique visitors generating over 66,000 requests across 88 modules, the heavy focus on Spanish educational content (es-mooc, es-pdescartes, es-recursosdocentes) indicates this device likely serves a Spanish-speaking educational community, possibly a school that ramped up offline digital learning during the pandemic. The long gap between 2016 and 2020 followed by concentrated summer/fall usage suggests the device may have been redeployed or rediscovered when remote learning became critical.
| Date | Hits | Data | Est. Usage ⓘ |
|---|---|---|---|
| 19-May-2021 | 156 | 0.01 MB | 12 hrs |
| 18-May-2021 | 19 | 0.21 MB | 0 hrs |
| 16-Sep-2020 | 10 | 0.20 MB | 0 hrs |
| 15-Sep-2020 | 1105 | 3.23 MB | 1 hrs |
| 12-Aug-2020 | 40064 | 0.60 MB | 20 hrs |
| 11-Aug-2020 | 632 | 1.95 MB | 0 hrs |
| 01-Aug-2020 | 27 | 0.00 MB | 0 hrs |
| 31-Jul-2020 | 581 | 0.08 MB | 0 hrs |
| 28-Jul-2020 | 35 | 0.12 MB | 0 hrs |
| 23-Jul-2020 | 10966 | 2.15 MB | 3 hrs |
| 21-Jul-2020 | 37 | 0.00 MB | 6 hrs |
| 20-Jul-2020 | 159 | 0.25 MB | 23 hrs |
| 19-Jul-2020 | 142 | 0.01 MB | 23 hrs |
| 18-Jul-2020 | 4160 | 17.13 MB | 6 hrs |
| 12-Feb-2016 | 2655 | 268.96 MB | 2 hrs |
| 11-Feb-2016 | 5390 | 119.67 MB | 7 hrs |
Your message will be emailed to this RACHEL, posted on this page, and delivered on the next courier visit.
Your message will be delivered on the next courier visit.
Courier rean*** picked up data from this RACHEL and delivered it online (Guatemala)